New Jersey Devils

Roster Stats

Roster Stats 2021-2022

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Fabian Zetterlund 0 0 1 3 0 1 0 0 0 31 1185 0 0 1185 2 0 100.000
Tyce Thompson 0 0 0 3 0 0 0 0 2 41 1730 15 80 1635 1 0 100.000
Chase De Leo 0 0 -1 2 0 0 0 0 0 27 978 0 0 978 0 2 0.000
Alexander Holtz 0 2 -3 11 0 2 2 0 1 117 4913 1020 0 3893 0 0 0.000
Jesper Boqvist 4 6 -5 31 0 7 2 1 8 399 15805 259 15 15531 56 89 38.600
Pavel Zacha 12 10 -18 101 0 13 14 4 21 989 46139 6691 1030 38418 92 92 50.000
Tomas Tatar 9 9 -11 76 0 14 14 3 14 928 40060 5753 329 33978 7 15 31.800
Jimmy Vesey 7 6 -12 73 0 21 6 2 22 910 39023 1781 5738 31504 8 20 29.600
Marian Studenic 1 0 -4 19 0 8 0 0 3 261 10661 94 1016 9551 1 3 25.000
Yegor Sharangovich 9 12 -6 84 0 13 6 3 20 853 38569 3353 1495 33721 55 73 43.000
Dawson Mercer 10 15 -5 85 0 24 18 3 33 991 45751 6143 994 38614 152 286 34.500
Janne Kuokkanen 5 6 -12 45 0 16 8 1 8 800 33793 1397 2629 29767 2 9 18.200
Michael McLeod 6 8 -1 52 0 17 28 2 18 992 38747 1265 5818 31664 402 282 58.800
Andreas Johnsson 11 15 1 82 0 13 22 3 19 910 40685 4110 526 36049 3 9 25.000
Jack Hughes 12 15 -12 89 0 10 0 4 29 603 31807 4855 255 26697 67 154 30.000
Nico Hischier 12 17 -6 88 0 32 15 4 18 1068 47445 6973 4492 35980 434 366 54.200
Frederik Gauthier 0 0 -1 4 0 3 0 0 3 137 5326 0 1352 3974 33 42 44.000
Jesper Bratt 14 29 -3 121 1 14 16 4 31 1005 45553 7086 292 38175 0 3 0.000
Nolan Foote 0 0 0 1 0 0 0 0 1 20 904 56 0 848 0 0 0.000
Anthony-John Greer 0 0 1 2 0 0 0 0 0 26 1023 0 0 1023 0 1 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Kevin Bahl 0 0 -3 4 0 2 2 0 0 83 3258 116 121 3021 0 0 0.000
Colton White 0 4 0 14 0 10 4 0 6 331 13608 679 282 12647 0 0 0.000
P.K. Subban 3 14 -3 76 0 53 22 1 35 1075 52915 3382 3044 46489 0 0 0.000
Jonas Siegenthaler 0 10 -4 66 0 75 32 0 29 1153 60004 1237 6880 51887 0 0 0.000
Ty Smith 1 12 -13 42 0 43 4 0 20 842 42406 4150 258 37998 0 0 0.000
Damon Severson 6 20 -13 99 1 58 40 2 33 1199 64856 6373 7208 51275 0 0 0.000
Christian Jaros 0 0 -4 9 0 10 2 0 5 177 7267 593 329 6345 0 0 0.000
Dougie Hamilton 7 13 -9 108 1 47 22 2 25 740 38485 4481 1209 32795 0 0 0.000
Ryan Graves 3 16 -3 76 0 84 18 1 36 1077 54549 1074 7374 46101 1 0 100.000
Mason Geertsen 0 0 -1 6 0 5 43 0 2 178 6243 12 8 6223 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Akira Schmid 129 21 109 0.845 102 4 0 5 0 14159 0
Nicolas Daws 56 8 48 0.857 47 1 0 0 0 8083 0
Jonathan Bernier 264 26 238 0.902 192 36 4 11 0 30590 0
Mackenzie Blackwood 663 70 593 0.894 521 61 0 14 0 76677 0