Nashville Predators

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 45 30 6 7 97 2494 2375 51 4 2 260 63 24.2 252.0 287 79.4 395 1035 2470 252.0 2439 1160
2020-2021 56 31 23 5 2 64 1628 1521 52 5 0 161 28 17.4 154.0 172 75.6 208 514 1146 154.0 1679 735
2019-2020 69 35 26 4 8 78 2125 1942 52 3 3 0 39 17.4 217.0 220 76.8 265 618 1157 217.0 2287 1020
2018-2019 82 47 29 0 6 100 2537 2385 52 0 0 257 34 13.2 212.0 254 82.3 317 809 1492 212.0 2679 0
2017-2018 82 53 19 0 11 117 2776 2437 53 0 0 275 58 21.1 208.0 302 81.8 388 976 1675 208.0 2665 0
2016-2017 82 41 29 0 12 94 2598 2445 52 0 0 258 49 19.0 220.0 242 81.0 336 891 1660 220.0 2557 0
2015-2016 82 41 27 0 14 96 2387 2515 49 0 0 256 51 19.9 213.0 241 80.9 322 810 1886 213.0 2507 0
2014-2015 82 47 25 0 10 104 2562 2677 49 0 0 242 43 17.8 202.0 223 79.8 296 693 1691 202.0 2388 0
2013-2014 82 38 32 0 12 88 2586 2287 53 0 0 222 47 21.2 233.0 229 79.5 320 818 1611 233.0 2167 0
2012-2013 48 16 23 0 10 42 1410 1431 50 0 0 134 24 17.9 138.0 131 72.5 194 497 1029 138.0 1156 0
2011-2012 82 48 26 0 8 104 2394 2492 49 0 0 226 54 23.9 205.0 224 82.1 293 689 1514 205.0 2028 0
2010-2011 82 44 27 0 12 100 2387 2358 50 0 0 251 41 16.3 191.0 263 84.8 330 750 1709 191.0 2178 0
2009-2010 82 47 29 0 6 100 2281 2350 49 0 0 267 45 16.9 221.0 239 76.2 311 710 1410 221.0 2272 0
2008-2009 82 41 34 0 8 90 2582 2364 52 0 0 288 52 18.1 232.0 318 81.4 428 996 1687 232.0 2190 0
2007-2008 82 43 33 0 9 95 2498 2446 51 0 0 339 56 16.5 234.0 340 85.9 460 1056 1491 234.0 2277 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 6 2 2 2 2 6 217 232 48 0 0 0 3 11.5 22.0 21 81.0 27 54 221 22.0 205 110
2020-playoff 4 1 2 0 0 2 142 106 57 0 0 0 4 26.7 14.0 12 83.3 15 30 94 14.0 163 78
2019-playoff 2 1 0 0 0 2 63 46 58 0 0 4 1 25.0 7.0 5 80.0 5 10 35 7.0 67 0
2018-playoff 13 7 6 0 0 14 461 376 55 0 0 37 8 21.6 42.0 39 82.1 53 109 341 42.0 466 0
2017-playoff 22 14 8 0 0 28 706 692 51 0 0 66 12 18.2 48.0 63 88.9 101 294 675 48.0 653 0
2016-playoff 14 7 7 0 0 14 439 444 50 0 0 46 4 8.7 43.0 47 74.5 62 148 488 43.0 410 0
2015-playoff 6 2 4 0 0 4 227 222 51 0 0 20 6 30.0 19.0 18 83.3 26 62 266 19.0 211 0
2012-playoff 10 5 4 0 1 10 307 319 49 0 0 36 5 13.9 21.0 34 85.3 43 92 260 21.0 253 0
2011-playoff 12 6 5 0 1 13 400 410 49 0 0 49 7 14.3 34.0 37 67.6 51 121 326 34.0 321 0
2010-playoff 6 2 3 0 1 4 167 187 47 0 0 28 1 3.6 17.0 20 80.0 26 52 188 17.0 151 0
2008-playoff 6 2 3 0 1 5 176 194 48 0 0 22 2 9.1 17.0 20 85.0 34 68 153 17.0 132 0