Nashville Predators

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Erik Haula 9 12 4 85 0 23 14 0 17 1039 48970 4547 6098 38325 269 220 55.000
Calle Jarnkrok 13 15 13 91 0 15 14 0 11 1068 49477 4754 5847 38876 42 54 43.800
Ryan Johansen 7 15 0 67 0 16 22 0 20 994 48815 7885 1428 39502 424 398 51.600
Luke Kunin 10 9 3 71 0 20 13 0 9 697 31907 1476 855 29576 15 30 33.300
Michael McCarron 0 0 1 3 0 0 16 0 0 85 3705 263 141 3301 18 24 42.900
Brad Richardson 1 3 0 18 0 9 4 0 1 295 12538 54 2459 10025 77 72 51.700
Colton Sissons 8 7 2 58 0 27 18 0 9 1071 46482 516 7599 38367 318 272 53.900
Eeli Tolvanen 11 11 -10 65 0 16 4 0 5 724 35532 5613 12 29907 1 5 16.700
Viktor Arvidsson 10 15 9 151 0 33 21 0 23 979 49861 6483 89 43289 9 18 33.300
Nick Cousins 5 13 4 60 0 15 41 0 15 862 41634 5080 104 36450 19 17 52.800
Matt Duchene 6 7 -12 73 0 10 6 0 15 643 32271 4779 57 27435 162 139 53.800
Filip Forsberg 12 20 -9 129 0 14 16 0 21 834 42780 6896 29 35855 2 5 28.600
Mikael Granlund 13 14 -1 74 0 42 14 0 27 1198 59495 7858 6741 44896 244 226 51.900
Rocco Grimaldi 10 3 -3 62 0 9 4 0 11 672 30800 774 1095 28931 0 2 0.000
Sean Malone 0 1 -1 1 0 0 2 0 0 15 638 0 0 638 4 4 50.000
Rem Pitlick 0 2 3 11 0 1 4 0 3 150 6782 503 0 6279 15 21 41.700
Tanner Jeannot 5 2 6 23 0 7 2 0 5 248 10917 40 238 10639 1 2 33.300
Mathieu Olivier 3 2 -1 25 0 19 70 0 3 440 19649 137 738 18774 4 4 50.000
Cole Smith 0 0 0 1 0 0 0 0 0 9 357 0 0 357 0 0 0.000
Yakov Trenin 5 6 4 62 0 21 22 0 13 686 31203 448 311 30444 4 8 33.300
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Roman Josi 8 25 -11 141 1 83 20 0 30 1279 70116 8640 1569 59907 0 0 0.000
Luca Sbisa 0 0 0 0 0 2 0 0 0 19 718 0 46 672 0 0 0.000
Matt Benning 1 3 -1 43 0 53 30 0 28 1168 51888 67 6431 45390 0 0 0.000
Mark Borowiecki 0 1 -2 18 0 37 38 0 5 439 18022 15 2644 15363 0 0 0.000
Alexandre Carrier 1 2 3 31 0 31 8 0 9 481 22854 437 1841 20576 0 0 0.000
Mattias Ekholm 6 17 19 110 0 46 14 0 32 1295 65877 4482 7603 53792 0 0 0.000
Ryan Ellis 5 13 1 75 0 63 10 0 22 965 49876 4561 5283 40032 0 0 0.000
Ben Harpur 0 7 2 33 0 29 17 0 28 721 33519 43 3133 30343 0 0 0.000
Tyler Lewington 0 1 4 4 0 4 9 0 1 43 1700 0 78 1622 0 0 0.000
Frederic Allard 0 0 -2 0 0 1 0 0 0 20 1019 0 0 1019 0 0 0.000
Dante Fabbro 2 10 -1 59 0 57 23 0 26 949 46365 888 3475 42002 0 0 0.000
Erik Gudbranson 0 1 1 5 0 13 12 0 7 196 9318 26 430 8862 0 0 0.000
Jeremy Davies 0 1 3 19 0 7 8 0 9 307 14439 565 147 13727 0 0 0.000
David Farrance 0 0 3 3 0 1 0 0 0 45 2175 249 42 1884 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Pekka Rinne 664 62 602 0.907 496 90 5 17 0 78628 0
Juuse Saros 1073 79 995 0.927 862 111 8 23 0 123108 2
Kasimir Kaskisuo 3 0 3 1.000 3 0 0 0 0 922 0