Montreal Canadiens

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Kenny Agostino 0 1 0 0 0 0 0 0 0.000
Joel Armia 3 4 0 0 0 0 0 0 0.000
Chris Terry 0 0 0 0 0 0 0 0 0.000
Hayden Verbeek 0 0 0 0 0 0 0 0 0.000
Nate Thompson 1 6 -4 36 0 0 146 119 55.100
Joel Armia 3 4 0 0 0 0 0 0 0.000
Mackenzie MacEachern 0 0 0 0 0 0 0 0 0.000
Jacob Olofsson 0 0 0 0 0 0 0 0 0.000
Jordan Weal 4 6 0 30 2 0 86 70 55.100
Kyle Baun 0 0 0 0 0 0 0 0 0.000
Brendan Gallagher 33 19 9 302 51 0 23 28 45.100
Andrew Shaw 19 28 17 135 73 0 181 203 47.100
Matthew Peca 3 7 -14 35 4 0 80 89 47.300
Logan Shaw 0 0 0 0 0 0 0 0 0.000
Phillip Danault 12 41 17 132 39 0 882 706 55.500
Charles Hudon 3 2 -8 50 16 0 4 5 44.400
Michael McCarron 0 0 0 0 0 0 0 0 0.000
Tomas Plekanec 1 0 0 8 0 0 19 19 50.000
Jonathan Drouin 18 35 -8 190 26 0 37 51 42.000
Nicolas Deslauriers 2 3 -12 48 22 0 1 0 100.000
Ryan Poehling 3 0 3 3 0 0 4 3 57.100
Byron Froese 0 0 0 0 0 0 0 0 0.000
Michael Chaput 0 5 -4 31 14 0 124 120 50.800
Paul Byron 15 16 16 94 19 0 12 23 34.300
Max Domi 28 44 21 203 85 0 447 549 44.900
Artturi Lehkonen 11 20 10 176 34 0 5 14 26.300
Tomas Tatar 25 33 21 195 34 0 10 29 25.600
Dale Weise 0 0 -2 5 4 0 4 2 66.700
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Karl Alzner 0 0 0 0 0 0 0 0 0.000
Matt Taormina 0 0 0 0 0 0 0 0 0.000
Jarret Tyszka 0 0 0 0 0 0 0 0 0.000
Rinat Valiev 0 0 0 0 0 0 0 0 0.000
Mark Streit 0 0 0 0 0 0 0 0 0.000
Shea Weber 14 19 15 166 28 0 0 0 0.000
Xavier Ouellet 0 3 -3 32 13 0 0 0 0.000
Jordie Benn 5 17 14 93 39 0 0 0 0.000
Mike Reilly 3 8 0 101 16 0 0 0 0.000
Jeff Petry 13 33 -5 172 42 0 0 1 0.000
Michal Moravcik 0 0 0 0 0 0 0 0 0.000
Brett Lernout 0 0 0 0 0 0 0 0 0.000
David Sklenicka 0 0 0 0 0 0 0 0 0.000
Victor Mete 0 13 17 65 6 0 0 0 0.000
David Schlemko 0 2 -1 29 4 0 0 0 0.000
T.J. Melancon 0 0 0 0 0 0 0 0 0.000
Karl Alzner 0 0 0 0 0 0 0 0 0.000
Noah Juulsen 1 4 5 22 6 0 0 0 0.000
Christian Folin 0 4 1 27 11 0 0 0 0.000
Brett Kulak 6 11 12 102 31 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Michael McNiven 0 0 0 0.000 0
Carey Price 1950 160 1791 0.918 2
Zachary Fucale 0 0 0 0.000 0
Antti Niemi 536 60 476 0.888 0
Steve Mason 0 0 0 0.000 0
Charlie Lindgren 49 5 44 0.898 0