Montreal Canadiens

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 22 49 3 11 55 2322 2396 49 3 2 254 34 13.4 319.0 275 75.6 341 836 1986 319.0 2443 1185
2020-2021 56 24 21 3 11 59 1507 1607 48 1 3 151 29 19.2 168.0 173 78.6 200 465 1585 168.0 1746 684
2019-2020 71 31 31 8 9 71 2137 2099 50 4 1 0 33 17.6 220.0 214 79.0 245 546 1882 220.0 2422 925
2018-2019 82 44 30 0 8 96 2437 2495 49 0 0 238 31 13.0 236.0 240 80.8 308 718 2203 236.0 2795 0
2017-2018 82 29 40 0 13 71 2395 2642 48 0 0 249 52 20.9 258.0 263 74.1 320 722 2169 258.0 2686 0
2016-2017 82 47 26 0 9 103 2516 2483 50 0 0 227 45 19.8 198.0 251 81.3 315 767 1864 198.0 2459 0
2015-2016 82 38 38 0 6 82 2621 2586 50 0 0 257 42 16.3 233.0 241 80.9 319 774 1933 233.0 2503 0
2014-2015 82 51 22 0 10 112 2731 2505 52 0 0 229 40 17.5 185.0 238 81.9 344 806 1711 185.0 2151 0
2013-2014 82 46 28 0 8 100 2532 2576 50 0 0 259 48 18.5 201.0 267 83.9 405 1083 1722 201.0 2118 0
2012-2013 48 29 14 0 5 63 1499 1514 50 0 0 185 42 22.7 124.0 156 78.2 243 636 1067 124.0 1322 0
2011-2012 82 31 36 0 16 78 2306 2483 48 0 0 287 44 15.3 219.0 292 87.7 413 1012 1865 219.0 2158 0
2010-2011 82 45 30 0 8 98 2331 2433 49 0 0 269 58 21.6 207.0 298 83.6 440 1148 1674 207.0 2413 0
2009-2010 82 39 33 0 10 88 2285 2312 50 0 0 241 56 23.2 218.0 295 82.0 414 956 1553 218.0 2125 0
2008-2009 82 41 30 0 11 93 2467 2382 51 0 0 344 67 19.5 240.0 331 80.4 501 1237 1974 240.0 2216 0
2007-2008 82 47 26 0 10 104 2339 2443 49 0 0 354 89 25.1 220.0 317 80.1 456 1062 2010 220.0 2150 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 22 13 8 6 1 27 638 653 49 0 0 0 10 18.9 54.0 61 91.8 76 173 871 54.0 635 333
2020-playoff 10 5 5 1 0 10 275 321 46 0 0 0 5 14.7 19.0 44 84.1 52 131 357 19.0 293 156
2019-playoff 2 1 0 0 1 3 63 70 47 1 1 7 2 28.6 9.0 8 50.0 8 16 57 9.0 78 0
2017-playoff 6 2 4 0 0 4 194 187 51 0 0 20 3 15.0 14.0 16 93.8 22 61 248 14.0 206 0
2015-playoff 12 6 6 0 0 12 410 376 52 0 0 35 2 5.7 29.0 37 67.6 59 176 386 29.0 391 0
2014-playoff 17 10 5 0 2 20 568 607 48 0 0 57 12 21.1 46.0 48 79.2 77 187 489 46.0 447 0
2013-playoff 5 1 3 0 1 2 168 157 52 0 0 17 3 17.6 20.0 20 70.0 50 185 173 20.0 171 0
2011-playoff 7 3 1 0 3 9 210 238 47 0 0 22 6 27.3 17.0 18 100.0 24 54 191 17.0 212 0
2010-playoff 19 9 9 0 1 18 518 582 47 0 0 68 12 17.6 57.0 74 81.1 101 216 401 57.0 461 0
2009-playoff 4 0 4 0 0 0 113 118 49 0 0 6 0 0.0 17.0 16 75.0 31 103 115 17.0 105 0
2008-playoff 12 5 6 0 1 11 371 364 51 0 0 46 8 17.4 35.0 42 83.3 61 133 393 35.0 364 0