Minnesota Wild

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Marcus Johansson 6 8 -11 46 0 12 4 0 19 692 34430 3906 2805 27719 32 53 37.600
Zach Parise 7 11 7 90 0 20 6 0 13 748 37702 4153 1440 32109 34 48 41.500
Victor Rask 10 13 1 53 0 10 2 0 24 910 46815 6345 158 40312 218 262 45.400
Kyle Rau 0 2 -1 15 0 15 9 0 1 192 8029 23 754 7252 0 0 0.000
Mats Zuccarello 11 24 9 74 0 19 8 0 18 765 42039 5919 15 36105 11 21 34.400
Nick Bjugstad 6 11 7 78 1 22 17 0 10 646 31181 2578 148 28455 127 145 46.700
Nick Bonino 10 16 0 66 0 50 26 0 8 1023 49052 6293 6282 36477 365 326 52.800
Joseph Cramarossa 0 1 -1 3 0 1 15 0 2 62 2584 16 0 2568 0 0 0.000
Joel Eriksson Ek 19 11 16 119 0 37 20 0 10 1155 57371 4003 5614 47754 394 444 47.000
Kevin Fiala 20 20 -1 162 0 13 43 0 45 923 50686 9297 1055 40334 5 10 33.300
Marcus Foligno 11 15 19 40 0 17 49 0 14 720 34877 597 3466 30814 2 9 18.200
Ryan Hartman 7 15 0 74 1 33 33 0 29 907 46130 3505 4171 38454 198 279 41.500
Jordan Greenway 6 26 5 80 0 28 49 0 18 1067 53115 1735 3834 47546 16 17 48.500
Luke Johnson 1 0 -5 11 0 4 5 0 0 185 8487 17 0 8470 44 43 50.600
Nico Sturm 11 6 10 64 0 26 17 0 9 740 32577 107 3687 28783 69 65 51.500
Kirill Kaprizov 27 24 10 157 1 18 16 0 35 1045 60390 10691 91 49608 3 21 12.500
Gerald Mayhew 0 1 1 5 0 4 0 0 0 58 2818 293 0 2525 0 1 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jonas Brodin 9 14 2 79 0 99 18 0 19 1271 71367 2702 6814 61851 0 0 0.000
Brad Hunt 1 0 -8 14 0 6 4 0 1 185 8880 1201 99 7580 0 0 0.000
Dakota Mermis 0 0 0 2 0 4 0 0 1 59 2952 33 54 2865 0 0 0.000
Carson Soucy 1 16 22 47 0 49 51 0 18 957 45887 165 2953 42769 0 0 0.000
Jared Spurgeon 7 18 -2 94 0 102 6 0 11 1300 71582 9172 6502 55908 0 0 0.000
Ryan Suter 3 16 9 86 0 65 12 0 17 1343 74495 7939 6782 59774 0 0 0.000
Matt Bartkowski 0 0 -1 2 0 1 0 0 0 17 782 1 99 682 0 0 0.000
Matt Dumba 6 15 1 89 0 75 46 0 32 1177 68130 6076 5748 56306 0 0 0.000
Louie Belpedio 0 0 -1 2 0 1 0 0 0 18 838 1 128 709 0 0 0.000
Calen Addison 0 0 0 4 0 1 0 0 0 62 3333 494 0 2839 0 0 0.000
Ian Cole 1 7 21 28 0 92 32 0 23 1019 49708 106 4143 45459 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Cam Talbot 1008 86 922 0.915 771 128 5 25 0 117687 0
Andrew Hammond 0 0 0 0.000 0 0 0 0 0 0 0
Kaapo Kahkonen 692 68 624 0.902 513 90 0 22 0 84869 2