Los Angeles Kings

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 44 27 5 11 99 2320 2126 52 4 4 250 39 15.6 236.0 229 76.9 282 630 1667 236.0 2865 1104
2020-2021 56 21 28 1 7 49 1509 1472 51 1 1 167 32 19.2 170.0 159 83.6 181 395 1065 170.0 1587 745
2019-2020 70 29 35 7 6 64 2026 1965 51 1 3 0 33 16.5 212.0 191 77.5 217 479 1460 212.0 2325 861
2018-2019 82 31 42 0 9 71 2410 2366 51 0 0 221 35 15.8 259.0 233 76.8 283 691 1907 259.0 2359 0
2017-2018 82 45 29 0 8 98 2429 2454 50 0 0 237 49 20.7 202.0 255 84.7 316 735 2115 202.0 2544 0
2016-2017 82 39 35 0 8 86 2512 2436 51 0 0 242 46 19.0 201.0 245 84.5 310 766 2321 201.0 2553 0
2015-2016 82 48 28 0 6 102 2534 2483 51 0 0 225 47 20.9 192.0 278 80.9 354 866 2495 192.0 2623 0
2014-2015 82 40 27 0 16 96 2560 2434 51 0 0 233 47 20.2 202.0 222 79.7 312 748 2666 202.0 2338 0
2013-2014 82 46 28 0 8 100 2569 2301 53 0 0 268 43 16.0 168.0 274 81.8 377 886 2609 168.0 2395 0
2012-2013 48 27 16 0 5 59 1470 1356 52 0 0 156 33 21.2 114.0 147 82.3 204 481 1446 114.0 1300 0
2011-2012 81 40 27 0 14 94 2343 2206 52 0 0 271 47 17.3 167.0 262 87.0 373 923 2235 167.0 2273 0
2010-2011 82 46 30 0 6 98 2407 2301 51 0 0 269 47 17.5 196.0 265 84.9 363 962 2127 196.0 2152 0
2009-2010 82 46 27 0 9 101 2279 2224 51 0 0 287 64 22.3 211.0 287 79.1 403 979 2122 211.0 2158 0
2008-2009 82 35 39 0 11 81 2447 2271 52 0 0 349 72 20.6 237.0 352 82.4 501 1239 2193 237.0 2236 0
2007-2008 82 33 46 0 7 73 2298 2493 48 0 0 379 74 19.5 281.0 297 74.7 409 988 1721 281.0 2199 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 1 0 0 0 0 0 16 16 50 0 0 1 0 0.0 3.0 4 75.0 4 8 23 3.0 16 0
2018-playoff 4 0 4 0 0 0 141 128 52 0 0 13 1 7.7 7.0 12 91.7 13 26 234 7.0 130 0
2016-playoff 5 1 4 0 0 2 176 147 55 0 0 14 3 21.4 16.0 20 75.0 22 44 229 16.0 125 0
2014-playoff 26 16 8 0 2 32 937 834 53 0 0 78 20 25.6 70.0 99 82.8 135 330 1082 70.0 751 0
2013-playoff 18 9 6 0 3 18 535 576 48 0 0 52 8 15.4 34.0 51 86.3 67 142 755 34.0 423 0
2012-playoff 20 16 4 0 0 32 618 626 50 0 0 81 12 14.8 30.0 69 91.3 101 238 721 30.0 553 0
2011-playoff 6 2 1 0 3 7 174 217 45 0 0 22 6 27.3 20.0 22 90.9 29 85 214 20.0 149 0
2010-playoff 6 2 3 0 1 4 176 215 45 0 0 23 10 43.5 25.0 22 72.7 32 70 197 25.0 148 0