Los Angeles Kings

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Alex Iafallo 13 17 -8 118 0 39 4 0 9 1330 65611 9544 6428 49639 2 5 28.600
Adrian Kempe 14 15 -18 127 0 21 28 0 20 1238 56906 9886 4430 42590 27 41 39.700
Anze Kopitar 13 37 -8 118 0 37 10 0 34 1381 71172 10950 6938 53284 661 492 57.300
Andreas Athanasiou 10 13 -5 85 0 16 27 0 10 927 42142 5282 111 36749 4 0 100.000
Dustin Brown 17 14 -4 129 0 10 18 0 31 1048 51822 8997 61 42764 2 2 50.000
Martin Frk 0 0 -1 0 0 0 0 0 0 13 561 33 0 528 0 0 0.000
Jaret Anderson-Dolan 7 4 -9 37 0 20 6 0 7 628 27560 2049 1968 23543 132 170 43.700
Lias Andersson 3 3 -4 23 1 9 12 0 5 392 16655 327 529 15799 20 31 39.200
Rasmus Kupari 1 0 -5 8 0 3 2 0 0 108 4818 339 10 4469 35 30 53.800
Matt Luff 1 0 -4 18 0 6 5 0 4 185 8177 129 0 8048 2 3 40.000
Austin Wagner 4 4 -14 67 0 10 15 0 6 658 27722 306 63 27353 0 2 0.000
Carl Grundstrom 6 5 -10 66 0 23 16 0 9 779 35179 2596 28 32555 3 4 42.900
Blake Lizotte 3 7 3 42 0 21 16 0 6 758 31274 759 3209 27306 180 175 50.700
Trevor Moore 10 13 -5 88 0 10 18 0 17 1088 48849 2411 4613 41825 3 6 33.300
Arthur Kaliyev 1 0 -1 1 0 1 0 0 0 18 882 54 0 828 0 0 0.000
Brendan Lemieux 2 2 -2 19 0 12 14 0 3 242 10771 42 6 10723 2 4 33.300
Gabriel Vilardi 10 13 -8 65 0 19 6 0 14 1077 47797 6245 698 40854 291 344 45.800
Quinton Byfield 0 1 0 9 0 3 2 0 2 113 5401 493 77 4831 26 40 39.400
Drake Rymsha 0 0 1 0 0 0 0 0 0 17 796 0 0 796 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Drew Doughty 8 26 -14 101 0 83 26 0 40 1498 88624 11170 7018 70436 0 0 0.000
Olli Maatta 0 4 -9 43 0 53 6 0 23 793 40433 165 3424 36844 0 0 0.000
Kurtis MacDermid 2 2 -14 16 0 35 36 0 17 494 22438 73 2224 20141 0 0 0.000
Mark Alt 0 0 0 3 0 1 2 0 0 36 1630 53 108 1469 0 0 0.000
Kale Clague 0 6 -6 24 0 13 4 0 7 369 18582 973 1121 16488 0 0 0.000
Sean Walker 5 13 -13 92 0 72 18 0 24 1031 51236 4378 3682 43176 0 0 0.000
Matt Roy 2 8 0 57 0 67 8 0 25 1009 50846 1133 5091 44622 0 0 0.000
Tobias Bjornfot 1 5 -3 30 0 34 14 0 13 684 33334 196 2464 30674 0 0 0.000
Mikey Anderson 1 10 2 52 0 73 30 0 34 1253 68646 271 6535 61840 0 0 0.000
Austin Strand 0 1 2 11 0 15 8 0 1 223 10803 32 241 10530 0 0 0.000
Christian Wolanin 0 0 1 2 0 4 2 0 0 58 2626 85 74 2467 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jonathan Quick 566 58 508 0.898 410 72 0 26 0 73129 0
Troy Grosenick 77 6 71 0.922 62 8 0 1 0 7200 0
Calvin Petersen 1095 97 998 0.911 810 154 0 37 0 119752 0