Los Angeles Kings

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Michael Amadio 1 0 0 0 0 0 0 0 0.000
Akil Thomas 0 0 0 0 0 0 0 0 0.000
Jonny Brodzinski 2 1 0 17 2 0 1 1 50.000
Michael Mersch 0 0 0 0 0 0 0 0 0.000
Anze Kopitar 22 38 -20 156 30 0 1002 817 55.100
Justin Auger 0 0 0 0 0 0 0 0 0.000
Trevor Lewis 3 9 -9 87 11 0 57 67 46.000
Andrew Crescenzi 0 0 0 0 0 0 0 0 0.000
Alex Iafallo 15 18 -17 148 22 0 7 17 29.200
Adrian Kempe 12 16 -10 118 62 0 315 424 42.600
Nikita Scherbak 1 0 -4 12 2 0 0 0 0.000
Brendan Leipsic 5 13 -4 56 22 0 4 4 50.000
Brooks Laich 0 0 0 0 0 0 0 0 0.000
Tyler Toffoli 13 21 -16 226 23 0 24 27 47.100
Jeff Carter 13 20 -20 174 44 0 607 577 51.300
Jaret Anderson-Dolan 0 1 -2 6 0 0 4 5 44.400
Michael Amadio 1 0 0 0 0 0 0 0 0.000
Dustin Brown 22 29 -17 180 24 0 1 16 5.900
Kyle Clifford 11 10 4 115 108 0 3 5 37.500
Ilya Kovalchuk 16 18 -26 141 10 0 16 20 44.400
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Viatcheslav Voynov 0 0 0 0 0 0 0 0 0.000
Kurtis MacDermid 0 1 -1 5 11 0 0 0 0.000
Dion Phaneuf 1 5 -21 80 53 0 0 0 0.000
How Corey Perry Is Making His Presence Felt With the Lightning 0 0 0 0 0 0 0 0 0.000
Paul LaDue 2 3 0 33 12 0 0 0 0.000
Alec Martinez 4 14 -2 78 8 0 0 0 0.000
Derek Forbort 2 12 -13 75 52 0 0 1 0.000
Drew Doughty 8 37 -35 154 44 0 0 0 0.000
Daniel Brickley 0 1 -2 2 0 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jeff Zatkoff 0 0 0 0.000 0
Jonathan Quick 1315 148 1167 0.887 6
Jack Campbell 835 61 784 0.939 0
Peter Budaj 33 6 27 0.818 0