Edmonton Oilers

Roster Stats

Roster Stats 2019-2020

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Josh Archibald 0 0 -1 1 0 0 0 0 0.000
Colby Cave 0 0 -1 0 2 0 5 4 55.600
Alex Chiasson 11 13 -3 2 42 0 13 0 0 0.000
Leon Draisaitl 43 67 -7 9 18 0 0 14 18 43.800
Markus Granlund 0 0 0 1 0 0 0 1 0.000
Tomas Jurco 0 0 0 0 0 0 0 0 0.000
Zack Kassian 15 19 0 3 69 0 15 0 0 0.000
Jujhar Khaira 6 4 -19 3 38 0 12 0 0 0.000
Connor McDavid 34 63 -6 5 28 0 0 10 6 62.500
James Neal 19 12 -20 4 12 0 16 0 2 0.000
Ryan Nugent-Hopkins 22 39 1 2 33 0 0 7 5 58.300
Patrick Russell 0 0 0 1 0 0 0 0 0.000
Kyle Brodziak 0 0 0 0 0 0 0 0 0.000
Anton Burdasov 0 0 0 0 0 0 0 0 0.000
Mitch Callahan 0 0 0 0 0 0 0 0 0.000
Mike Cammalleri 0 0 0 0 0 0 0 0 0.000
Josh Currie 0 0 0 0 0 0 0 0 0.000
Brian Ferlin 0 0 0 0 0 0 0 0 0.000
Sam Gagner 0 0 0 0 0 0 0 0 0.000
Joseph Gambardella 0 0 0 0 0 0 0 0 0.000
Brad Malone 0 0 0 0 0 0 0 0 0.000
Cooper Marody 0 0 0 0 0 0 0 0 0.000
Ryan McLeod 0 0 0 0 0 0 0 0 0.000
Iiro Pakarinen 0 0 0 0 0 0 0 0 0.000
Jesse Puljujarvi 0 0 0 0 0 0 0 0 0.000
Ty Rattie 0 0 0 0 0 0 0 0 0.000
Ostap Safin 0 0 0 0 0 0 0 0 0.000
Nolan Vesey 0 0 0 0 0 0 0 0 0.000
Bogdam Yakimov 0 0 0 0 0 0 0 0 0.000
Kailer Yamamoto 11 15 17 0 12 0 17 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Ethan Bear 5 16 -4 0 33 0 1560 0 0 0.000
Matt Benning 1 7 8 0 15 0 13 0 0 0.000
Oscar Klefbom 0 2 -1 5 0 0 0 0 0.000
Adam Larsson 0 0 0 1 0 0 0 0 0.000
Darnell Nurse 5 28 -2 2 48 0 23 0 0 0.000
Joel Persson 0 0 0 2 0 0 0 0 0.000
Kris Russell 0 9 0 0 14 0 0 0 0 0.000
Evan Bouchard 0 0 0 0 0 0 0 0 0.000
Philip Broberg 0 0 0 0 0 0 0 0 0.000
Logan Day 0 0 0 0 0 0 0 0 0.000
Mark Fayne 0 0 0 0 0 0 0 0 0.000
Jason Garrison 0 0 0 0 0 0 0 0 0.000
Kevin Gravel 0 0 0 0 0 0 0 0 0.000
Caleb Jones 4 5 -1 0 10 0 14 0 0 0.000
Keegan Lowe 0 0 0 0 0 0 0 0 0.000
Brandon Manning 0 0 0 0 0 0 0 0 0.000
Alex Petrovic 0 0 0 0 0 0 0 0 0.000
Dillon Simpson 0 0 0 0 0 0 0 0 0.000
Ryan Stanton 0 0 0 0 0 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Mikko Koskinen 1175 97 1078 1.000 55 0
Mike Smith 1087 106 981 1.000 0 0
Nick Ellis 0 0 0 0.000 0
Jonas Gustavsson 0 0 0 0.000 0
Al Montoya 0 0 0 0.000 0
Olivier Rodrigue 0 0 0 0.000 0
Shane Starrett 0 0 0 0.000 0
Anthony Stolarz 36 2 34 1.000 58 0