Edmonton Oilers

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Bogdam Yakimov 0 0 0 0 0 0 0 0 0.000
Colby Cave 2 1 -4 40 8 0 125 113 52.500
Brad Malone 0 0 0 13 4 0 32 40 44.400
Kyle Brodziak 6 3 -14 74 35 0 399 368 52.000
Mitch Callahan 0 0 0 0 0 0 0 0 0.000
Tobias Rieder 0 11 -8 92 8 0 5 20 20.000
Ostap Safin 0 0 0 0 0 0 0 0 0.000
Kailer Yamamoto 1 1 -6 13 2 0 0 0 0.000
Jesse Puljujarvi 4 5 -14 53 18 0 2 2 50.000
Connor McDavid 41 75 3 240 20 0 428 490 46.600
Zack Kassian 15 11 -6 111 112 0 0 6 0.000
Brian Ferlin 0 0 0 0 0 0 0 0 0.000
Iiro Pakarinen 0 0 0 0 0 0 0 0 0.000
Cooper Marody 0 0 -1 6 0 0 9 17 34.600
Leon Draisaitl 50 55 2 231 52 0 677 663 50.500
Jujhar Khaira 3 15 -12 64 43 0 55 71 43.700
Mike Cammalleri 0 0 0 0 0 0 0 0 0.000
Alex Chiasson 22 16 -1 123 32 0 7 15 31.800
Sam Gagner 5 5 -3 51 10 0 47 44 51.600
Joseph Gambardella 0 3 2 7 2 0 3 1 75.000
Milan Lucic 6 14 -9 74 91 0 25 20 55.600
Ryan Nugent-Hopkins 28 41 -13 208 26 0 379 461 45.100
Ty Rattie 4 7 -2 84 4 0 1 2 33.300
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Ryan Stanton 0 0 0 0 0 0 0 0 0.000
Dillon Simpson 0 0 0 0 0 0 0 0 0.000
Keegan Lowe 0 0 0 0 0 0 0 0 0.000
Oscar Klefbom 5 23 -11 167 16 0 0 0 0.000
Jason Garrison 1 0 1 16 8 0 0 0 0.000
Matt Benning 5 12 11 94 33 0 0 0 0.000
Kris Russell 3 13 5 63 27 0 0 0 0.000
Kevin Gravel 0 3 -2 44 4 0 0 0 0.000
Andrej Sekera 0 4 3 28 6 0 0 0 0.000
Mark Fayne 0 0 0 0 0 0 0 0 0.000
Ethan Bear 0 0 0 0 0 0 0 0 0.000
Alex Petrovic 0 1 -7 7 12 0 0 0 0.000
Adam Larsson 3 17 -28 117 44 0 0 0 0.000
Brandon Manning 1 0 -1 10 4 0 0 0 0.000
Darnell Nurse 10 31 -5 196 87 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Al Montoya 0 0 0 0.000 0
Mikko Koskinen 1529 143 1387 0.907 2
Nick Ellis 0 0 0 0.000 0
Jonas Gustavsson 0 0 0 0.000 0
Olivier Rodrigue 0 0 0 0.000 0
Anthony Stolarz 145 15 130 0.897 0