Detroit Red Wings

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Darren Helm 3 5 -3 83 0 20 10 0 10 923 41391 481 5575 35335 6 3 66.700
Dylan Larkin 9 14 -14 134 0 17 34 0 38 972 53862 7328 835 45699 361 369 49.500
Vladislav Namestnikov 8 9 -5 87 0 35 24 0 9 1091 51560 2912 6224 42424 137 210 39.500
Frans Nielsen 1 5 -3 24 1 12 0 0 4 494 21079 203 2793 18083 20 19 51.300
Bobby Ryan 7 7 -14 73 0 17 27 0 12 607 30343 5514 11 24818 5 11 31.200
Evgeny Svechnikov 3 5 -3 21 1 6 10 0 9 329 14891 1581 699 12611 1 2 33.300
Tyler Bertuzzi 5 2 0 20 0 3 4 0 8 193 10592 1923 1068 7601 1 1 50.000
Adam Erne 11 9 0 71 1 16 26 0 6 804 37597 4179 830 32588 20 14 58.800
Robby Fabbri 10 8 3 58 0 17 16 0 16 593 31085 4290 54 26741 85 106 44.500
Valtteri Filppula 6 9 -1 25 0 15 12 0 10 720 35991 3314 1926 30751 109 134 44.900
Sam Gagner 7 8 -4 88 0 14 15 0 8 789 38909 5113 3718 30078 81 97 45.500
Luke Glendening 6 9 3 67 0 57 20 0 7 1146 47959 460 8302 39197 525 333 61.200
Filip Zadina 6 13 -4 97 0 22 0 0 17 956 49581 6508 1061 42012 5 10 33.300
Givani Smith 1 3 -5 20 0 4 21 0 5 232 10202 674 23 9505 0 0 0.000
Michael Rasmussen 3 9 -5 62 0 28 26 0 9 770 35495 5392 2381 27722 134 168 44.400
Taro Hirose 0 2 2 10 0 2 0 0 3 98 5173 1331 0 3842 1 1 50.000
Mathias Brome 1 1 -9 22 0 7 8 0 10 469 21291 1930 789 18572 1 2 33.300
Richard Panik 1 3 0 19 0 5 2 0 2 225 10545 607 736 9202 0 0 0.000
Jakub Vrana 8 3 1 32 0 4 2 0 13 223 11452 1319 796 9337 2 2 50.000
Joe Veleno 1 0 0 8 0 4 4 0 0 93 4531 283 818 3430 17 17 50.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Marc Staal 3 7 -6 53 0 45 20 0 36 1313 61851 517 7546 53788 0 0 0.000
Troy Stecher 3 8 -13 55 0 46 12 0 29 948 45714 723 1050 43941 0 0 0.000
Alex Biega 0 3 -1 4 0 11 4 0 4 186 8316 178 1481 6657 0 0 0.000
Danny DeKeyser 4 8 3 43 0 81 18 0 20 1081 51041 741 5997 44303 0 0 0.000
Christian Djoos 2 9 -12 39 0 26 14 0 21 716 32588 5300 31 27257 0 0 0.000
Dennis Cholowski 1 2 -1 10 0 18 4 0 6 294 15268 1431 1148 12689 0 0 0.000
Filip Hronek 2 24 -18 114 1 46 16 0 31 1464 78570 8405 8046 62119 0 0 0.000
Gustav Lindstrom 0 3 1 8 0 17 0 0 8 266 12572 14 2300 10258 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Calvin Pickard 136 17 119 0.875 111 5 0 4 0 18356 0
Jonathan Bernier 757 65 692 0.914 589 79 0 26 0 78387 0
Thomas Greiss 894 79 815 0.912 680 109 9 26 0 105309 2