Detroit Red Wings

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Andreas Athanasiou 7 5 0 0 0 0 0 0 0.000
Henrik Zetterberg 0 0 0 0 0 0 0 0 0.000
Anthony Mantha 25 23 -7 198 30 0 22 28 44.000
Evgeny Svechnikov 0 0 0 0 0 0 0 0 0.000
David Pope 0 0 0 0 0 0 0 0 0.000
Tyler Bertuzzi 21 26 12 131 36 0 10 20 33.300
Johan Franzen 0 0 0 0 0 0 0 0 0.000
Luke Glendening 10 13 2 102 15 0 658 524 55.700
Matthew Lorito 0 0 0 0 0 0 0 0 0.000
Turner Elson 0 0 0 0 0 0 0 0 0.000
Jonatan Berggren 0 0 0 0 0 0 0 0 0.000
Dylan Larkin 32 41 -5 287 75 0 865 722 54.500
Darren Helm 7 10 -11 107 20 0 16 20 44.400
Drew Miller 0 0 0 0 0 0 0 0 0.000
Wade Megan 0 1 -4 16 2 0 28 23 54.900
Ryan Kuffner 0 0 -4 8 0 0 0 2 0.000
Thomas Vanek 16 20 -12 108 26 0 7 18 28.000
Frans Nielsen 10 25 -7 120 14 0 450 473 48.800
Jacob de la Rose 3 6 -13 55 16 0 161 219 42.400
Justin Abdelkader 6 13 -14 95 45 0 52 51 50.500
Andreas Athanasiou 7 5 0 0 0 0 0 0 0.000
Christoffer Ehn 3 6 -6 49 6 0 84 93 47.500
Martin Frk 1 5 -10 28 4 0 0 0 0.000
Matt Puempel 1 0 -2 10 2 0 0 2 0.000
Dominic Turgeon 0 0 -3 2 0 0 8 13 38.100
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
How Corey Perry Is Making His Presence Felt With the Lightning 0 0 0 0 0 0 0 0 0.000
Joe Hicketts 0 0 -9 16 0 0 0 0 0.000
Mike Green 5 21 -1 92 28 0 0 0 0.000
Jared McIsaac 0 0 0 0 0 0 0 0 0.000
Niklas Kronwall 3 24 -5 71 46 0 0 0 0.000
Libor Sulak 0 0 -4 7 6 0 0 0 0.000
Robbie Russo 0 0 0 0 0 0 0 0 0.000
Trevor Daley 2 6 -3 47 12 0 0 0 0.000
Dylan McIlrath 0 0 2 6 4 0 0 0 0.000
Daniel Renouf 0 0 0 0 0 0 0 0 0.000
Luke Witkowski 0 2 -5 14 23 0 0 0 0.000
Brian Lashoff 0 1 -1 2 2 0 0 0 0.000
Danny DeKeyser 5 15 1 59 39 0 0 0 0.000
Jonathan Ericsson 3 2 -10 48 35 0 0 0 0.000
Jake Chelios 0 0 0 5 2 0 0 0 0.000
Madison Bowey 1 3 -5 14 8 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Tom McCollum 0 0 0 0.000 0
Jonathan Bernier 1013 94 922 0.910 0
Jimmy Howard 1699 156 1545 0.909 2
Harri Sateri 0 0 0 0.000 0
Kaden Fulcher 11 2 9 0.818 0