Detroit Red Wings

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 32 40 8 10 74 2248 2302 49 3 2 228 37 16.2 312.0 223 73.5 296 733 1599 312.0 2413 1087
2020-2021 56 19 27 1 10 48 1526 1515 50 2 3 149 17 11.4 171.0 157 79.0 187 408 979 171.0 1528 720
2019-2020 71 17 49 1 5 39 1946 1988 50 3 2 0 32 14.8 266.0 226 74.3 263 599 1578 266.0 1924 905
2018-2019 82 32 40 0 10 74 2568 2490 51 0 0 224 39 17.4 272.0 245 77.1 296 686 1749 272.0 2392 0
2017-2018 82 30 39 0 13 73 2447 2562 49 0 0 234 41 17.5 254.0 257 77.4 308 742 1606 254.0 2489 0
2016-2017 82 33 36 0 13 79 2518 2338 52 0 0 253 38 15.0 244.0 236 80.9 424 1134 1644 244.0 2333 0
2015-2016 82 41 30 0 11 93 2417 2367 51 0 0 255 50 19.6 219.0 265 81.1 341 720 1651 219.0 2431 0
2014-2015 82 43 25 0 15 101 2617 2462 52 0 0 272 70 25.7 213.0 259 78.8 350 752 1576 213.0 2233 0
2013-2014 82 39 28 0 15 93 2487 2413 51 0 0 246 50 20.3 221.0 277 82.3 339 745 1621 221.0 2237 0
2012-2013 48 24 16 0 8 56 1387 1343 51 0 0 167 33 19.8 110.0 152 80.3 198 489 865 110.0 1326 0
2011-2012 82 48 28 0 6 102 2357 2212 52 0 0 275 48 17.5 200.0 253 79.8 318 719 1612 200.0 2399 0
2010-2011 82 47 25 0 10 104 2540 2350 52 0 0 275 68 24.7 237.0 274 80.7 343 784 1794 237.0 2500 0
2009-2010 82 44 24 0 14 102 2340 2240 51 0 0 288 59 20.5 207.0 246 83.3 330 733 1972 207.0 2513 0
2008-2009 82 52 22 0 11 115 2735 2240 55 0 0 353 92 26.1 250.0 314 76.4 405 873 1534 250.0 2768 0
2007-2008 82 63 25 0 7 133 2861 2457 54 0 0 431 92 21.3 211.0 412 83.3 511 1116 1670 211.0 2980 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 1 0 0 0 0 0 24 33 42 0 0 2 0 0.0 3.0 2 50.0 2 4 12 3.0 28 0
2016-playoff 5 1 4 0 0 2 162 162 50 0 0 25 1 4.0 12.0 23 82.6 40 126 140 12.0 160 0
2015-playoff 7 3 4 0 0 6 187 220 46 0 0 28 5 17.9 17.0 28 92.9 41 82 220 17.0 153 0
2014-playoff 5 1 3 0 1 2 132 152 47 0 0 16 2 12.5 14.0 14 57.1 21 42 162 14.0 146 0
2013-playoff 14 7 5 0 2 14 469 416 53 0 0 47 7 14.9 37.0 46 76.1 63 145 380 37.0 384 0
2012-playoff 5 1 4 0 0 2 150 151 50 0 0 22 4 18.2 13.0 20 90.0 26 55 115 13.0 151 0
2011-playoff 11 7 2 0 2 16 338 345 50 0 0 36 8 22.2 28.0 43 74.4 61 125 326 28.0 352 0
2010-playoff 12 5 6 0 1 10 385 385 50 0 0 47 11 23.4 33.0 59 79.7 78 178 380 33.0 373 0
2009-playoff 23 15 6 0 2 32 713 614 54 0 0 89 23 25.8 48.0 66 71.2 96 226 755 48.0 759 0
2008-playoff 22 16 5 0 1 33 673 558 55 0 0 96 20 20.8 41.0 92 84.8 120 243 540 41.0 702 0