Dallas Stars

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Curtis McKenzie 0 0 0 0 0 0 0 0 0.000
Mark McNeill 0 0 0 0 0 0 0 0 0.000
Drew Shore 0 0 0 0 0 0 0 0 0.000
Jason Spezza 8 19 -13 121 31 0 470 337 58.200
Brent Regner 0 0 0 0 0 0 0 0 0.000
Brett Ritchie 4 2 -7 57 62 0 2 7 22.200
Jamie Benn 27 26 14 189 58 0 205 213 49.000
Erik Condra 1 0 -2 10 2 0 0 1 0.000
Albin Eriksson 0 0 0 0 0 0 0 0 0.000
Mattias Janmark 6 19 -4 105 24 0 10 16 38.500
Denis Gurianov 1 3 -3 23 0 0 1 1 50.000
Brian Flynn 0 0 0 0 0 0 0 0 0.000
Valeri Nichushkin 0 10 -4 65 0 0 3 3 50.000
Mats Zuccarello 1 2 3 5 0 0 0 0 0.000
Tyler Pitlick 8 4 -2 75 6 0 5 7 41.700
Justin Dowling 0 1 -4 9 0 0 31 28 52.500
Tyler Seguin 33 47 17 334 18 0 676 579 53.900
Martin Hanzal 1 1 -4 14 4 0 45 31 59.200
Jason Dickinson 6 16 9 94 23 0 201 268 42.900
Andrew Cogliano 3 3 -1 42 8 0 4 5 44.400
Blake Comeau 7 11 -7 102 42 0 25 32 43.900
Radek Faksa 15 15 -3 114 61 0 570 562 50.400
Alexander Radulov 29 43 22 210 54 0 6 10 37.500
Adam Mascherin 0 0 0 0 0 0 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Stephen Johns 0 0 0 0 0 0 0 0 0.000
John Klingberg 10 35 6 153 92 0 0 0 0.000
Dillon Heatherington 0 1 4 5 0 0 0 0 0.000
Ben Gleason 0 1 -1 2 0 0 0 0 0.000
Andrew Bodnarchuk 0 0 0 0 0 0 0 0 0.000
Marc Methot 0 0 -3 3 6 0 0 0 0.000
Taylor Fedun 4 7 2 86 14 0 0 0 0.000
Roman Polak 1 8 6 77 69 0 0 0 0.000
Julius Honka 0 4 -2 38 10 0 0 1 0.000
Joel Hanley 0 0 0 9 2 0 0 0 0.000
Esa Lindell 11 21 14 132 43 0 0 0 0.000
Ben Lovejoy 0 2 -2 25 4 0 0 0 0.000
Jamie Oleksiak 0 1 0 20 8 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Colton Point 0 0 0 0.000 0
Philippe Desrosiers 0 0 0 0.000 0
Landon Bow 19 1 18 0.947 0
Ben Bishop 1309 87 1236 0.944 2
Cristopher Nihlstorp 0 0 0 0.000 0
Anton Khudobin 1232 95 1137 0.923 0