Columbus Blue Jackets

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 37 38 7 7 81 2255 2399 49 4 3 219 39 17.8 300.0 241 79.3 292 635 1610 300.0 2464 1062
2020-2021 56 18 26 3 12 48 1388 1674 45 3 3 123 18 14.6 187.0 131 78.6 158 391 1226 187.0 1625 789
2019-2020 70 33 22 8 15 81 1879 1993 49 0 4 0 31 16.5 187.0 171 81.9 199 458 1436 187.0 2272 1060
2018-2019 82 47 31 0 4 98 2434 2410 50 0 0 221 34 15.4 231.0 203 85.2 238 538 1741 231.0 2592 0
2017-2018 82 45 30 0 7 97 2399 2558 48 0 0 228 39 17.1 226.0 212 75.9 252 567 1745 226.0 2761 0
2016-2017 82 50 24 0 8 108 2402 2537 49 0 0 214 42 19.6 193.0 222 82.4 311 732 1654 193.0 2539 0
2015-2016 82 34 40 0 8 76 2471 2572 49 0 0 241 43 17.8 248.0 269 80.3 380 991 2145 248.0 2387 0
2014-2015 82 42 35 0 5 89 2497 2570 49 0 0 234 54 23.1 248.0 289 78.9 399 988 2510 248.0 2138 0
2013-2014 82 43 32 0 7 93 2487 2337 52 0 0 253 53 20.9 214.0 258 80.6 369 930 2609 214.0 2206 0
2012-2013 48 24 17 0 7 55 1457 1345 52 0 0 145 22 15.2 115.0 137 81.8 219 615 1188 115.0 1168 0
2011-2012 82 29 47 0 7 65 2470 2391 51 0 0 289 48 16.6 261.0 257 75.9 387 1041 2040 261.0 2303 0
2010-2011 82 34 35 0 13 81 2459 2345 51 0 0 273 42 15.4 250.0 285 78.2 433 1123 2316 250.0 2291 0
2009-2010 82 32 35 0 15 79 2323 2235 51 0 0 277 54 19.5 249.0 310 80.3 437 1096 2073 249.0 2121 0
2008-2009 82 41 31 0 10 92 2397 2283 51 0 0 290 40 13.8 223.0 311 80.1 474 1207 1919 223.0 2149 0
2007-2008 82 35 38 0 12 82 2507 2304 52 0 0 337 55 16.3 221.0 366 81.7 538 1371 1607 221.0 2257 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 10 3 3 0 2 8 335 317 51 0 0 0 3 8.8 25.0 23 91.3 29 59 281 25.0 331 228
2019-playoff 2 0 2 0 0 0 49 60 45 0 0 6 1 16.7 11.0 9 66.7 11 25 69 11.0 59 0
2018-playoff 6 2 4 0 0 4 206 204 50 0 0 24 4 16.7 24.0 25 64.0 28 67 176 24.0 196 0
2017-playoff 5 1 4 0 0 2 150 166 48 0 0 12 2 16.7 21.0 15 66.7 19 54 197 21.0 194 0
2014-playoff 6 2 4 0 0 4 199 187 52 0 0 22 7 31.8 21.0 28 78.6 32 64 306 21.0 178 0
2009-playoff 4 0 4 0 0 0 120 114 51 0 0 11 3 27.3 18.0 19 63.2 26 60 131 18.0 103 0