Columbus Blue Jackets

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Boone Jenner 8 9 -9 79 0 53 6 0 22 914 44278 3500 4811 35967 301 245 55.100
Mikko Koivu 1 1 -2 3 1 1 2 0 2 121 5234 14 485 4735 32 38 45.700
Stefan Matteau 1 0 -4 15 0 9 9 0 5 279 11690 138 565 10987 2 5 28.600
Riley Nash 2 5 -1 40 0 21 4 0 4 657 27964 220 2407 25337 162 164 49.700
Eric Robinson 8 10 6 75 0 16 4 0 18 939 41644 123 3310 38211 3 3 50.000
Jack Roslovic 12 22 -11 85 1 22 14 0 37 992 48679 5331 115 43233 232 361 39.100
Cam Atkinson 15 19 -16 158 2 30 4 0 45 1321 63618 7286 5902 50430 7 23 23.300
Oliver Bjorkstrand 18 26 -16 143 1 30 23 0 26 1156 59182 5425 25 53732 3 4 42.900
Zac Dalpe 2 1 -2 22 0 8 0 0 2 198 7649 4 676 6969 18 22 45.000
Max Domi 9 15 -17 99 3 10 75 0 41 1036 49305 5139 25 44141 192 205 48.400
Mikhail Grigorenko 4 8 -2 36 0 17 6 0 8 542 26407 1584 95 24728 9 15 37.500
Nathan Gerbe 1 2 0 9 0 2 2 0 1 141 6002 6 750 5246 7 6 53.800
Kole Sherwood 0 1 -2 7 0 0 7 0 0 82 3727 7 0 3720 0 0 0.000
Liam Foudy 0 4 0 40 0 5 6 0 5 377 18134 28 701 17405 2 8 20.000
Kevin Stenlund 5 5 -4 42 0 13 8 0 8 518 24056 1999 5 22052 103 115 47.200
Alexandre Texier 4 11 -13 75 0 19 22 0 13 955 46568 2809 3214 40545 129 228 36.100
Emil Bemstrom 3 2 2 28 0 8 0 0 5 317 15427 1108 7 14312 0 0 0.000
Josh Dunne 0 0 -1 7 0 7 4 0 0 90 3739 8 2 3729 6 28 17.600
Ryan MacInnis 0 0 -3 14 0 3 0 0 5 212 9575 13 0 9562 28 31 47.500
Patrik Laine 10 11 -29 79 1 14 21 0 40 925 47181 5775 53 41353 5 17 22.700
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Seth Jones 5 23 -18 141 0 101 26 0 43 1594 84764 6746 6612 71406 0 0 0.000
Dean Kukan 1 4 -3 29 0 38 10 0 17 655 29797 47 75 29675 0 0 0.000
Zach Werenski 7 13 -9 79 0 39 13 0 19 977 51154 4563 3917 42674 0 0 0.000
Gabriel Carlsson 1 3 -6 14 0 12 4 0 2 286 12419 101 265 12053 0 0 0.000
Michael Del Zotto 4 9 5 77 0 54 8 0 28 1179 56879 1338 3499 52042 0 0 0.000
Scott Harrington 1 2 -3 8 0 20 6 0 1 257 11767 0 1073 10694 0 0 0.000
Gavin Bayreuther 1 0 -1 16 0 4 7 0 0 185 8309 0 175 8134 0 0 0.000
Andrew Peeke 0 3 -4 5 0 15 4 0 6 241 11321 20 211 11090 0 0 0.000
Vladislav Gavrikov 2 10 -13 48 0 77 14 0 17 1344 64024 120 6415 57489 0 0 0.000
Mikko Lehtonen 0 3 -3 24 0 13 4 0 5 381 18363 281 898 17184 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Joonas Korpisalo 904 95 808 0.894 700 85 3 24 0 104846 2
Elvis Merzlikins 825 72 756 0.916 678 65 7 13 0 89809 0
Matiss Kivlenieks 71 7 64 0.901 61 3 0 0 0 7401 0