Colorado Avalanche

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tyson Jost 7 10 14 92 0 19 24 0 11 1013 45758 984 6508 38266 162 183 46.800
Nazem Kadri 11 21 -7 170 0 19 34 0 26 1136 55370 10206 153 45011 392 351 52.800
Gabriel Landeskog 20 32 14 155 0 28 34 0 35 1187 64657 13466 93 51098 287 221 56.500
Nathan MacKinnon 20 45 22 206 1 15 37 0 29 1077 58678 11870 116 46692 239 255 48.400
Jayson Megna 0 2 2 12 0 3 0 0 0 107 4306 56 150 4100 12 10 54.500
Liam O'Brien 0 3 1 6 0 2 40 0 1 114 4730 0 23 4707 0 0 0.000
Mikko Rantanen 30 36 30 177 0 20 34 0 16 1164 62140 12544 60 49536 32 32 50.000
Brandon Saad 15 9 1 68 0 10 12 0 17 841 37236 4594 317 32325 27 35 43.500
Pierre-Edouard Bellemare 9 2 6 60 0 36 21 0 11 878 36019 300 6795 28924 259 169 60.500
Andre Burakovsky 19 25 4 102 0 16 10 0 24 1010 47991 6977 3 41011 2 2 50.000
Matt Calvert 0 3 -2 26 0 8 6 0 0 327 14915 126 2529 12260 0 1 0.000
J.T. Compher 10 8 10 47 0 38 19 0 10 945 40946 3980 6458 30508 215 255 45.700
Joonas Donskoi 17 14 14 86 0 25 10 0 10 969 44490 6813 3683 33994 13 18 41.900
Valeri Nichushkin 10 11 9 98 0 28 4 0 5 1066 46496 2936 4698 38862 1 2 33.300
Kiefer Sherwood 0 3 2 18 0 6 0 0 2 209 8445 34 158 8253 1 1 50.000
Martin Kaut 0 0 -1 2 0 1 4 0 0 57 2399 12 0 2387 0 0 0.000
Sheldon Dries 0 0 1 1 0 0 4 0 0 42 1406 0 50 1356 0 1 0.000
Logan O'Connor 3 2 6 37 0 12 6 0 2 331 14442 84 2288 12070 2 2 50.000
Carl Soderberg 0 2 0 20 0 9 4 0 2 185 8261 44 776 7441 7 7 50.000
Alex Newhook 0 3 5 8 0 1 2 0 0 109 4924 361 58 4505 16 21 43.200
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Erik Johnson 0 1 2 5 0 5 2 0 3 71 3222 119 599 2504 0 0 0.000
Daniel Renouf 0 3 -1 12 0 3 16 0 3 250 10977 45 346 10586 0 0 0.000
Samuel Girard 5 27 15 79 0 52 16 0 32 1347 66887 6536 4001 56350 0 1 0.000
Conor Timmins 0 7 6 31 0 22 8 0 4 556 25209 337 805 24067 0 0 0.000
Devon Toews 9 22 29 121 0 87 16 0 19 1486 78774 5503 9840 63431 0 0 0.000
Jacob MacDonald 1 8 14 49 0 31 8 0 8 682 29602 75 1615 27912 0 0 0.000
Ryan Graves 2 13 15 101 0 91 55 0 24 1230 61741 203 10726 50812 0 0 0.000
Dennis Gilbert 0 0 0 0 0 1 5 0 0 33 1209 0 129 1080 0 0 0.000
Cale Makar 8 36 17 104 0 36 12 0 21 1181 64129 11100 2389 50640 0 0 0.000
Bowen Byram 0 2 1 21 0 13 23 0 5 422 19959 888 376 18695 0 0 0.000
Kyle Burroughs 0 1 1 3 0 2 5 0 1 67 3024 0 164 2860 0 0 0.000
Keaton Middleton 0 0 -1 2 0 1 4 0 3 34 1675 7 0 1668 0 0 0.000
Patrik Nemeth 1 1 6 7 0 20 6 0 4 292 13144 12 1983 11149 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Philipp Grubauer 993 78 916 0.922 714 170 0 33 0 141967 0
Hunter Miska 111 18 93 0.838 77 12 0 5 0 15588 0
Devan Dubnyk 140 16 124 0.886 97 23 0 5 0 17678 0
Adam Werner 0 0 0 0.000 0 0 0 0 0 0 0
Jonas Johansson 173 15 158 0.913 127 29 0 2 0 26217 0