Colorado Avalanche

Roster Stats

Roster Stats 2021-2022

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Kiefer Sherwood 1 1 3 9 0 4 0 0 1 129 5654 379 0 5275 1 0 100.000
Dylan Sikura 0 1 0 3 0 3 0 0 0 71 2987 102 0 2885 0 0 0.000
Mikko Rantanen 26 39 33 194 1 26 46 8 31 1312 68569 12890 442 55237 110 131 45.600
Sampo Ranta 0 0 -4 9 0 6 2 0 1 159 6536 881 157 5498 2 2 50.000
Logan O'Connor 6 14 10 101 0 46 27 2 15 1130 50717 124 7654 42939 5 15 25.000
Valeri Nichushkin 14 17 21 103 0 22 10 4 13 923 42540 4288 4433 33819 0 5 0.000
Alex Newhook 11 12 8 81 0 19 10 3 13 829 38570 4128 400 34042 105 214 32.900
Jayson Megna 0 3 -2 19 0 9 4 0 1 292 12338 94 652 11592 56 60 48.300
Stefan Matteau 0 0 0 0 0 0 0 0 0 5 219 0 0 219 0 0 0.000
Mikhail Maltsev 0 0 -5 23 0 2 2 0 1 204 8717 454 13 8250 44 32 57.900
Nathan MacKinnon 18 39 14 206 0 32 23 6 38 1022 53854 9191 609 44054 226 274 45.200
Gabriel Landeskog 30 28 31 141 1 33 66 10 27 1159 60735 11481 438 48816 236 195 54.800
Martin Kaut 0 0 2 1 0 3 0 0 0 82 3171 613 13 2545 0 0 0.000
Nazem Kadri 22 50 24 186 1 13 54 7 19 1234 63385 12106 2341 48938 451 459 49.600
Tyson Jost 6 8 1 73 0 29 28 2 7 998 44265 1878 6642 35745 114 178 39.000
Darren Helm 4 3 -5 67 0 16 6 1 5 653 27761 106 4775 22880 28 42 40.000
J.T. Compher 11 8 7 65 0 39 19 3 11 944 44892 5130 5590 34172 198 200 49.700
Andre Burakovsky 18 26 11 101 1 24 14 6 24 1127 54545 7265 335 46945 7 11 38.900
Nicolas Aube-Kubel 7 8 9 54 0 11 37 2 11 601 26132 74 278 25780 3 8 27.300
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jordan Gross 0 0 0 0 0 0 4 0 0 12 499 0 0 499 0 0 0.000
Justin Barron 0 0 -1 0 0 1 0 0 0 40 1510 0 99 1411 0 0 0.000
Devon Toews 12 32 46 111 0 63 12 4 27 1336 70605 5077 8055 57473 0 0 0.000
Jacob MacDonald 0 0 -2 11 0 3 2 0 2 86 3663 122 64 3477 0 0 0.000
Ryan Murray 0 4 -4 21 0 36 2 0 7 613 27162 63 2274 24825 0 0 0.000
Cale Makar 20 43 38 162 0 62 12 6 24 1475 80510 12442 3642 64426 0 0 0.000
Kurtis MacDermid 1 2 0 34 0 18 63 0 10 455 17975 0 259 17716 0 0 0.000
Jack Johnson 1 7 10 41 0 50 34 0 17 1168 52300 79 6667 45554 0 0 0.000
Erik Johnson 6 11 18 102 0 94 18 2 22 1366 60537 574 9759 50204 0 0 0.000
Samuel Girard 5 22 2 64 0 75 18 1 24 1493 72776 5990 2342 64444 0 0 0.000
Bowen Byram 5 6 3 35 0 15 6 1 7 433 21139 1204 339 19596 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Pavel Francouz 402 32 370 0.920 328 34 5 10 0 48032 0
Justus Annunen 51 7 44 0.863 40 4 0 1 0 5806 0
Jonas Johansson 201 24 177 0.881 153 16 0 8 0 22218 0
Darcy Kuemper 1116 92 1024 0.918 826 169 1 30 0 130775 2