Colorado Avalanche

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 56 19 6 7 119 2317 2580 47 4 2 287 67 23.3 234.0 235 79.6 308 742 1764 234.0 2874 1094
2020-2021 56 39 13 4 4 82 1667 1566 52 0 1 207 47 22.7 133.0 182 83.5 214 499 926 133.0 1937 677
2019-2020 70 42 20 4 8 92 2024 2063 50 1 1 0 46 18.7 189.0 210 81.4 257 597 1296 189.0 2257 1030
2018-2019 82 38 30 0 14 90 2346 2529 48 0 0 287 63 22.0 244.0 276 79.0 340 818 1699 244.0 2675 0
2017-2018 82 43 30 0 9 95 2135 2693 44 0 0 300 65 21.7 236.0 270 83.3 322 731 1633 236.0 2434 0
2016-2017 82 22 56 0 4 48 2623 2276 54 0 0 240 30 12.5 276.0 276 76.8 333 782 1687 276.0 2297 0
2015-2016 82 39 39 0 4 82 2384 2398 50 0 0 262 48 18.3 240.0 251 79.7 317 774 1848 240.0 2347 0
2014-2015 82 41 31 0 12 94 2636 2537 51 0 0 236 38 16.1 229.0 221 82.8 314 778 2081 229.0 2134 0
2013-2014 82 52 22 0 8 112 2428 2479 50 0 0 243 51 21.0 216.0 225 80.0 329 901 2035 216.0 2177 0
2012-2013 48 16 25 0 7 39 1443 1384 51 0 0 131 20 15.3 150.0 173 79.2 234 598 1236 150.0 1295 0
2011-2012 82 41 35 0 6 88 2409 2257 52 0 0 209 40 19.1 218.0 256 81.6 360 922 1889 218.0 2385 0
2010-2011 82 30 44 0 8 68 2436 2375 51 0 0 242 48 19.8 287.0 297 74.7 420 1087 1726 287.0 2172 0
2009-2010 82 43 30 0 9 95 2164 2371 48 0 0 286 55 19.2 228.0 285 78.9 411 1037 1568 228.0 2051 0
2008-2009 82 33 45 0 5 71 2217 2427 48 0 0 295 51 17.3 254.0 296 78.0 429 1120 1473 254.0 2190 0
2007-2008 82 47 33 0 7 101 2279 2488 48 0 0 338 54 16.0 236.0 292 78.4 407 1024 1223 236.0 2226 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 10 6 3 1 1 13 279 279 50 0 0 0 12 46.2 27.0 20 75.0 30 92 286 27.0 308 159
2020-playoff 15 9 4 0 1 19 464 461 50 0 0 0 15 21.4 41.0 48 75.0 61 128 475 41.0 547 218
2019-playoff 2 1 0 0 0 2 59 70 46 0 0 13 3 23.1 5.0 8 62.5 10 23 42 5.0 63 0
2018-playoff 6 2 4 0 0 4 153 221 41 0 0 19 2 10.5 22.0 19 84.2 31 78 164 22.0 173 0
2014-playoff 7 3 2 0 2 6 216 250 46 0 0 24 3 12.5 22.0 21 85.7 35 94 188 22.0 154 0
2010-playoff 6 2 2 0 2 4 174 203 46 0 0 12 2 16.7 19.0 24 79.2 32 67 188 19.0 138 0
2008-playoff 10 4 4 0 2 10 266 280 49 0 0 45 9 20.0 33.0 40 75.0 56 134 168 33.0 259 0