Chicago Blackhawks

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
David Kampf 1 11 -3 63 0 14 20 0 8 1108 49445 182 7791 41472 411 367 52.800
Patrick Kane 15 51 -6 187 1 14 14 0 45 1240 74880 13163 182 61535 2 5 28.600
Brandon Pirri 0 0 -2 2 0 0 0 0 0 16 689 40 0 649 0 1 0.000
Andrew Shaw 2 2 -5 24 0 4 6 0 3 245 12537 3023 616 8898 30 25 54.500
Dylan Strome 9 8 -14 70 0 19 14 0 16 706 37020 7190 97 29733 196 221 46.900
Ryan Carpenter 4 1 -10 50 0 17 19 0 5 681 30542 2347 5350 22845 62 65 48.800
Alex DeBrincat 32 24 3 154 0 22 12 0 42 1122 64191 11864 1385 50942 16 23 41.000
Dominik Kubalik 17 21 -3 155 0 17 18 0 18 1033 51836 8095 15 43726 0 3 0.000
Adam Gaudette 1 3 -2 7 0 2 0 0 2 100 5161 284 8 4869 4 6 40.000
Brandon Hagel 9 15 -7 91 0 27 11 0 11 944 43687 1783 2237 39667 9 13 40.900
Reese Johnson 0 0 -2 4 0 2 9 0 0 53 2384 0 0 2384 0 1 0.000
Philipp Kurashev 8 8 -9 65 0 18 12 0 13 881 42278 4607 34 37637 102 147 41.000
Pius Suter 14 13 -5 112 0 34 14 0 18 1065 53906 4443 1740 47723 264 361 42.300
Kirby Dach 2 8 -3 26 0 12 4 0 4 364 20057 3599 1309 15149 76 114 40.000
MacKenzie Entwistle 1 1 1 6 0 2 2 0 0 71 2908 0 0 2908 6 20 23.100
Mike Hardman 1 2 0 5 0 6 0 0 1 126 5237 52 0 5185 1 1 50.000
Brett Connolly 1 1 -1 10 0 3 2 0 1 149 6723 789 0 5934 1 1 50.000
Vinnie Hinostroza 4 8 2 27 0 2 8 0 10 285 13836 398 394 13044 1 9 10.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Duncan Keith 4 11 -13 110 0 91 30 0 63 1396 76011 7940 8528 59543 0 0 0.000
Connor Murphy 3 12 2 79 0 122 35 0 35 1257 66467 420 8263 57784 0 0 0.000
Nikita Zadorov 1 7 2 51 0 73 36 0 41 1248 63339 413 5792 57134 0 0 0.000
Calvin de Haan 1 9 -15 58 0 82 14 0 33 996 48977 526 4870 43581 0 0 0.000
Adam Boqvist 2 14 -8 39 0 28 14 0 20 691 35757 7106 253 28398 1 1 50.000
Nicolas Beaudin 2 4 1 7 0 21 2 0 19 317 15745 1346 12 14387 0 0 0.000
Madison Bowey 0 1 1 0 0 1 0 0 2 28 1337 0 13 1324 0 0 0.000
Lucas Carlsson 0 1 1 10 0 3 2 0 3 204 9404 4 631 8769 0 0 0.000
Ian Mitchell 3 4 -10 23 0 37 14 0 13 739 35329 234 831 34264 0 0 0.000
Wyatt Kalynuk 4 5 -6 26 0 21 4 0 17 419 20502 1385 316 18801 0 0 0.000
Alec Regula 0 0 -1 1 0 3 0 0 2 43 2191 97 0 2094 0 0 0.000
Riley Stillman 1 0 3 21 0 21 2 0 11 289 14212 16 1098 13098 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Collin Delia 198 20 178 0.899 143 27 0 9 0 20042 0
Malcolm Subban 471 47 424 0.900 354 61 3 9 0 52877 0
Kevin Lankinen 1202 109 1093 0.909 933 125 5 40 0 130446 2