Chicago Blackhawks

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 28 42 6 12 68 2133 2166 50 6 2 248 47 19.0 291.0 224 76.3 276 646 1990 291.0 2362 1271
2020-2021 56 24 25 7 7 55 1439 1665 46 2 2 175 38 21.7 186.0 154 75.3 167 368 1196 186.0 1627 769
2019-2020 70 32 30 5 8 72 1957 1967 50 4 4 0 33 14.8 218.0 209 82.8 241 548 1538 218.0 2227 1015
2018-2019 82 36 34 0 12 84 2356 2404 50 0 0 240 48 20.0 291.0 228 72.4 303 1018 1350 291.0 2670 0
2017-2018 82 33 39 0 10 76 2472 2548 49 0 0 270 43 15.9 254.0 233 79.0 279 619 1376 254.0 2792 0
2016-2017 82 50 23 0 9 109 2235 2474 48 0 0 236 42 17.8 212.0 210 77.6 257 592 1178 212.0 2507 0
2015-2016 82 47 26 0 9 103 2380 2452 49 0 0 241 57 23.7 207.0 225 79.6 274 611 1389 207.0 2497 0
2014-2015 82 48 28 0 6 102 2553 2352 52 0 0 251 46 18.3 186.0 195 81.0 266 616 1357 186.0 2555 0
2013-2014 82 46 21 0 15 107 2533 2340 52 0 0 238 50 21.0 212.0 227 79.7 302 759 1375 212.0 2456 0
2012-2013 48 37 7 0 5 79 1471 1421 51 0 0 141 28 19.9 101.0 140 87.1 189 450 856 101.0 1370 0
2011-2012 82 45 26 0 11 101 2366 2306 51 0 0 256 42 16.4 231.0 212 75.9 313 856 1484 231.0 2314 0
2010-2011 82 44 30 0 9 97 2442 2363 51 0 0 268 65 24.3 223.0 240 77.5 318 758 1842 223.0 2417 0
2009-2010 82 52 22 0 8 112 2341 2124 52 0 0 280 52 18.6 203.0 238 84.5 361 924 1556 203.0 2534 0
2008-2009 82 46 24 0 12 104 2195 2369 48 0 0 341 70 20.5 209.0 299 78.6 445 1157 1520 209.0 2420 0
2007-2008 82 44 35 0 8 96 2424 2249 52 0 0 371 65 17.5 248.0 380 80.5 569 1455 1579 248.0 2147 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 9 4 4 0 1 9 260 272 49 0 0 0 5 16.1 30.0 27 77.8 28 59 223 30.0 245 163
2019-playoff 1 0 1 0 0 0 22 36 38 0 0 2 1 50.0 4.0 3 66.7 3 6 29 4.0 31 0
2017-playoff 4 0 4 0 0 0 120 134 47 0 0 9 2 22.2 13.0 8 87.5 11 30 93 13.0 126 0
2016-playoff 7 3 4 0 0 6 245 252 49 0 0 19 6 31.6 19.0 18 72.2 32 114 206 19.0 256 0
2015-playoff 23 16 7 0 0 32 840 742 53 0 0 62 12 19.4 60.0 58 77.6 73 162 673 60.0 654 0
2014-playoff 18 11 5 0 2 22 595 606 50 0 0 52 12 23.1 51.0 47 80.9 61 122 443 51.0 448 0
2013-playoff 23 16 5 0 2 32 709 806 47 0 0 68 8 11.8 48.0 72 90.3 99 209 661 48.0 723 0
2012-playoff 6 2 1 0 3 4 180 185 49 0 0 19 1 5.3 17.0 16 75.0 24 89 181 17.0 229 0
2011-playoff 7 3 3 0 1 7 223 207 52 0 0 27 6 22.2 16.0 16 75.0 28 86 207 16.0 194 0
2010-playoff 22 16 5 0 1 32 695 674 51 0 0 75 18 24.0 62.0 84 82.1 103 233 598 62.0 622 0
2009-playoff 17 9 6 0 2 20 487 500 49 0 0 61 19 31.1 54.0 61 77.0 103 297 525 54.0 453 0