Calgary Flames

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Mikael Backlund 3 7 0 0 0 0 0 0 0.000
Linden Vey 0 0 0 0 0 0 0 0 0.000
Mark Jankowski 14 18 12 99 12 0 426 394 52.000
Matthew Phillips 0 0 0 0 0 0 0 0 0.000
Daniel Pribyl 0 0 0 0 0 0 0 0 0.000
Kerby Rychel 0 0 -1 1 0 0 0 1 0.000
Johnny Gaudreau 36 63 18 245 24 0 1 2 33.300
Emile Poirier 0 0 0 0 0 0 0 0 0.000
James Neal 7 12 -5 141 28 0 5 6 45.500
Austin Carroll 0 0 0 0 0 0 0 0 0.000
Sam Bennett 13 14 -6 115 93 0 50 40 55.600
Anthony Peluso 0 0 -1 1 7 0 0 0 0.000
Gilbert Brule 0 0 0 0 0 0 0 0 0.000
Morgan Klimchuk 0 0 0 0 0 0 0 0 0.000
Pavel Karnaukhov 0 0 0 0 0 0 0 0 0.000
Yasin Ehliz 0 0 0 0 0 0 0 0 0.000
Spencer Foo 0 0 0 0 0 0 0 0 0.000
Tanner Glass 0 0 0 0 0 0 0 0 0.000
Hunter Shinkaruk 0 0 0 0 0 0 0 0 0.000
Ryan Lomberg 0 0 0 1 17 0 0 0 0.000
Curtis Lazar 0 0 -1 0 0 0 3 1 75.000
Luke Gazdic 0 0 0 0 0 0 0 0 0.000
Wacey Hamilton 0 0 0 0 0 0 0 0 0.000
Matthew Tkachuk 34 43 20 207 67 0 6 7 46.200
Michael Frolik 16 18 24 132 26 0 13 25 34.200
Jaromir Jagr 0 0 0 0 0 0 0 0 0.000
Austin Czarnik 6 12 -1 65 8 0 30 34 46.900
Mikael Backlund 3 7 0 0 0 0 0 0 0.000
Garnet Hathaway 11 8 14 77 56 0 7 8 46.700
Elias Lindholm 27 51 30 182 20 0 509 428 54.300
Andrew Mangiapane 8 5 17 65 12 0 6 3 66.700
Sean Monahan 34 48 7 211 12 0 454 434 51.100
Alan Quine 3 2 0 11 6 0 13 20 39.400
Derek Ryan 13 25 21 103 24 0 440 316 58.200
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Rasmus Andersson 0 1 0 0 0 0 0 0 0.000
Tyler Wotherspoon 0 0 0 0 0 0 0 0 0.000
Rasmus Andersson 0 1 0 0 0 0 0 0 0.000
Dalton Prout 1 1 1 14 8 0 0 0 0.000
Mark Giordano 17 57 39 221 79 0 0 0 0.000
Marcus Hogstrom 0 0 0 0 0 0 0 0 0.000
Adam Ollas Mattsson 0 0 0 0 0 0 0 0 0.000
Oliver Kylington 3 5 3 21 20 0 0 0 0.000
Travis Hamonic 7 12 21 128 33 0 0 1 0.000
Noah Hanifin 5 28 24 116 12 0 0 0 0.000
How Corey Perry Is Making His Presence Felt With the Lightning 0 0 0 0 0 0 0 0 0.000
Philip Samuelsson 0 0 0 0 0 0 0 0 0.000
Michael Stone 0 5 0 12 10 0 0 0 0.000
Josh Healey 0 0 0 0 0 0 0 0 0.000
TJ Brodie 9 25 29 102 26 0 0 1 0.000
Oscar Fantenberg 0 1 5 16 7 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Mike Smith 1038 107 946 0.911 2
Tyler Parsons 0 0 0 0.000 0
David Rittich 1205 107 1098 0.911 4
Jon Gillies 0 0 0 0.000 0