Buffalo Sabres

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 32 39 4 11 75 2033 2386 46 3 3 221 46 20.8 290.0 217 77.0 263 667 1235 290.0 2453 894
2020-2021 56 15 34 0 7 37 1514 1540 50 4 3 144 30 20.8 199.0 140 77.9 157 342 1025 199.0 1592 640
2019-2020 69 30 31 6 8 68 1737 2045 46 2 2 0 37 18.9 217.0 186 74.7 215 479 1317 217.0 2021 759
2018-2019 82 33 39 0 10 76 2335 2537 48 0 0 235 46 19.6 268.0 220 81.4 320 1180 1565 268.0 2698 0
2017-2018 82 25 45 0 12 62 2539 2388 52 0 0 257 49 19.1 278.0 234 77.8 284 675 1767 278.0 2555 0
2016-2017 82 33 37 0 12 78 2444 2483 50 0 0 227 57 25.1 231.0 241 78.0 302 749 1872 231.0 2490 0
2015-2016 82 35 36 0 11 81 2427 2488 49 0 0 252 48 19.0 215.0 212 82.1 288 749 1916 215.0 2418 0
2014-2015 82 24 51 0 9 57 2249 2761 45 0 0 213 31 14.6 272.0 240 72.5 348 910 2246 272.0 1881 0
2013-2014 82 21 51 0 10 52 2305 2621 47 0 0 244 36 14.8 243.0 254 79.9 355 918 1992 243.0 2005 0
2012-2013 48 21 21 0 6 48 1340 1558 46 0 0 146 23 15.8 139.0 169 78.7 244 630 1079 139.0 1221 0
2011-2012 82 39 32 0 11 89 2345 2390 50 0 0 243 42 17.3 223.0 236 80.1 360 904 1512 223.0 2185 0
2010-2011 82 43 29 0 11 97 2282 2497 48 0 0 266 53 19.9 231.0 282 81.9 410 990 1534 231.0 2479 0
2009-2010 82 46 27 0 10 102 2301 2424 49 0 0 295 55 18.6 203.0 266 87.6 391 946 1402 203.0 2388 0
2008-2009 82 42 32 0 9 93 2263 2508 47 0 0 330 77 23.3 231.0 317 81.1 455 1114 1483 231.0 2291 0
2007-2008 82 39 31 0 12 90 2278 2405 49 0 0 335 65 19.4 233.0 304 81.9 427 996 1506 233.0 2196 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 2 2 0 0 0 4 56 56 50 0 0 6 4 66.7 3.0 7 85.7 9 26 49 3.0 77 0
2011-playoff 7 3 3 0 1 7 242 217 53 0 0 27 7 25.9 22.0 33 84.8 49 109 193 22.0 194 0
2010-playoff 6 2 3 0 1 4 161 197 45 0 0 15 0 0.0 16.0 23 73.9 38 114 237 16.0 179 0