Buffalo Sabres

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Casey Mittelstadt 10 12 -10 61 0 12 10 0 18 845 39070 5470 613 32987 216 225 49.000
Kyle Okposo 2 11 -1 45 0 14 0 0 9 651 29151 1226 2312 25613 26 22 54.200
Tobias Rieder 5 2 -9 63 0 34 2 0 2 749 32338 63 4359 27916 1 7 12.500
Sam Reinhart 25 15 -28 130 0 27 10 0 22 1195 63311 9864 131 53316 126 150 45.700
Riley Sheahan 4 9 -8 44 0 15 8 0 9 982 42297 102 7573 34622 256 247 50.900
Jeff Skinner 7 7 -11 111 0 12 14 0 30 990 46183 3974 60 42149 28 32 46.700
Tage Thompson 8 6 -6 96 0 8 17 0 10 699 31630 2865 66 28699 2 6 25.000
Jean-Sebastien Dea 0 0 -1 2 0 0 2 0 0 8 333 0 0 333 0 0 0.000
Cody Eakin 3 4 -9 39 0 20 14 0 14 848 35698 112 4484 31102 272 228 54.400
Jack Eichel 2 16 -9 61 1 15 6 0 11 481 25831 4345 56 21430 194 196 49.500
C.J. Smith 0 0 0 0 0 0 0 0 0 12 477 0 0 477 0 0 0.000
Rasmus Asplund 7 4 1 34 0 3 0 0 3 481 21596 23 1267 20306 6 11 35.300
Steven Fogarty 1 2 2 5 0 10 8 0 0 147 6334 13 109 6212 7 5 58.300
Victor Olofsson 13 19 -23 129 0 12 6 0 25 1158 58443 9996 66 48381 1 1 50.000
Drake Caggiula 2 1 -5 15 0 3 4 0 3 178 8132 55 487 7590 2 0 100.000
Dylan Cozens 4 9 -15 62 0 11 16 0 20 755 35315 4217 88 31010 95 106 47.300
Arttu Ruotsalainen 5 1 -9 28 0 4 8 0 5 307 14261 1137 0 13124 4 6 40.000
Brett Murray 0 0 1 1 0 1 0 0 0 27 1275 0 0 1275 0 0 0.000
Anders Bjork 3 3 -5 19 0 4 4 0 4 308 15329 68 1511 13750 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Matt Irwin 0 2 -10 27 0 43 19 0 7 450 23401 26 2781 20594 0 0 0.000
Jake McCabe 1 2 2 15 0 15 9 0 4 308 14962 71 1875 13016 0 0 0.000
Colin Miller 4 8 -20 64 0 51 27 0 25 1009 51836 2803 2392 46641 0 0 0.000
Rasmus Ristolainen 4 14 -18 73 0 68 36 0 11 1176 65520 5344 6642 53534 0 0 0.000
Brandon Davidson 0 0 -4 7 0 5 4 0 0 126 5521 1 436 5084 0 0 0.000
William Borgen 0 0 -4 7 0 14 4 0 1 212 9758 12 865 8881 0 0 0.000
Henri Jokiharju 3 5 -11 50 0 53 4 0 12 974 50730 313 2721 47696 0 0 0.000
Mattias Samuelsson 0 2 -8 10 0 10 4 0 4 249 12982 0 1297 11685 0 0 0.000
Rasmus Dahlin 5 18 -36 115 0 45 26 0 36 1226 72668 10328 326 62014 0 0 0.000
Jacob Bryson 1 8 -1 24 0 43 12 0 17 806 43424 902 4836 37686 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Carter Hutton 341 39 302 0.886 258 37 0 7 0 40483 0
Linus Ullmark 591 49 542 0.917 461 74 9 8 0 67025 0
Dustin Tokarski 447 43 404 0.904 329 58 0 18 0 43766 0
Ukko-Pekka Luukkonen 149 14 135 0.906 116 19 0 0 0 13002 0
Michael Houser 141 14 127 0.901 118 8 3 2 0 14582 0