Buffalo Sabres

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Tage Thompson 7 5 -22 108 22 0 10 10 50.000
Kevin Porter 0 0 0 0 0 0 0 0 0.000
Benoit Pouliot 0 0 0 0 0 0 0 0 0.000
Cliff Pu 0 0 0 0 0 0 0 0 0.000
Sean Malone 0 0 0 0 0 0 0 0 0.000
C.J. Smith 2 0 0 18 0 0 0 0 0.000
Vladimir Sobotka 5 8 -20 71 26 0 318 295 51.900
Nicholas Baptiste 0 0 0 0 0 0 0 0 0.000
Patrik Berglund 2 2 -5 25 6 0 68 48 58.600
Conor Sheary 14 20 -18 147 12 0 19 15 55.900
Danny O'Regan 0 0 0 2 0 0 1 0 100.000
Matt Moulson 0 0 0 0 0 0 0 0 0.000
Alex Nylander 2 2 -3 16 4 0 2 1 66.700
Johan Larsson 6 8 -8 79 41 0 503 490 50.700
Hudson Fasching 0 0 0 0 0 0 0 0 0.000
Jacob Josefson 0 0 0 0 0 0 0 0 0.000
Jason Pominville 16 15 -5 134 4 0 18 17 51.400
Jack Eichel 28 54 -11 303 26 0 598 672 47.100
Scott Wilson 0 3 -8 25 4 0 1 2 33.300
Kyle Okposo 14 15 -9 147 51 0 63 71 47.000
Kyle Criscuolo 0 0 0 0 0 0 0 0 0.000
Seth Griffith 0 0 0 0 0 0 0 0 0.000
Evan Rodrigues 9 20 -7 168 25 0 304 351 46.400
Remi Elie 0 1 -3 9 2 0 1 0 100.000
Zemgus Girgensons 5 13 -11 78 19 0 28 41 40.600
Casey Mittelstadt 12 13 -19 118 10 0 213 323 39.700
Sam Reinhart 22 43 -10 181 16 0 31 56 35.600
Jeff Skinner 40 23 0 268 36 0 157 144 52.200
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Matt Tennyson 0 0 -4 4 0 0 0 0 0.000
Zach Redmond 0 0 0 0 0 0 0 0 0.000
Ivan Chukarov 0 0 0 0 0 0 0 0 0.000
Devante Stephens 0 0 0 0 0 0 0 0 0.000
Brandon Hickey 0 0 0 0 0 0 0 0 0.000
Zach Bogosian 3 16 -5 93 52 0 0 0 0.000
Brandon Montour 3 7 -4 55 596 0 0 0 0.000
Victor Antipin 0 0 0 0 0 0 0 0 0.000
Jake McCabe 4 10 -4 64 35 0 0 1 0.000
Marco Scandella 6 7 -13 83 26 0 0 0 0.000
Casey Nelson 1 5 1 37 13 0 0 0 0.000
Matt Hunwick 0 2 -7 10 14 0 0 0 0.000
Josh Gorges 0 0 0 0 0 0 0 0 0.000
Rasmus Ristolainen 5 38 -41 182 40 0 0 0 0.000
Lawrence Pilut 1 5 -8 37 20 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Andrey Markov 0 0 0 0.000 0
Scott Wedgewood 0 0 0 0.000 0
Adam Wilcox 0 0 0 0.000 0
Carter Hutton 1549 144 1405 0.907 2
Jason Kasdorf 0 0 0 0.000 0
Linus Ullmark 1093 103 1005 0.919 0