Boston Bruins

Roster Stats

Roster Stats 2019-2020

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
David Backes 0 0 0 3 0 0 0 1 0.000
Patrice Bergeron 31 25 23 5 28 0 1143 16 23 41.000
Charlie Coyle 16 21 9 2 21 0 1175 6 7 46.200
Jake DeBrusk 19 16 -1 5 14 0 1043 1 0 100.000
Danton Heinen 10 16 -2 1 10 0 969 0 0 0.000
David Krejci 0 0 0 1 0 0 3 5 37.500
Karson Kuhlman 1 5 3 3 13 0 313 0 0 0.000
Sean Kuraly 6 17 -2 3 34 0 917 3 7 30.000
Par Lindholm 0 0 0 0 0 0 8 9 47.100
Brad Marchand 28 59 25 4 82 0 1362 0 0 0.000
David Pastrnak 48 47 21 3 40 0 1327 0 0 0.000
Brett Ritchie 2 4 -3 2 21 0 10 0 0 0.000
Gemel Smith 1 0 0 1 4 0 9 4 69.200
Chris Wagner 0 0 0 2 0 0 6 8 42.900
Samuel Asselin 0 0 0 0 0 0 0 0 0.000
Martin Bakos 0 0 0 0 0 0 0 0 0.000
Jack Becker 0 0 0 0 0 0 0 0 0.000
Anders Bjork 9 10 5 0 10 0 750 0 0 0.000
Anton Blidh 0 0 -1 0 0 0 81 0 0 0.000
Paul Carey 0 0 0 0 0 0 0 0 0.000
Peter Cehlarik 0 0 0 0 0 0 0 0 0.000
Ryan Fitzgerald 0 0 0 0 0 0 0 0 0.000
Jakob Forsbacka-Karlsson 0 0 0 0 0 0 0 0 0.000
Trent Frederic 0 0 -1 0 0 0 13 0 0 0.000
Jesse Gabrielle 0 0 0 0 0 0 0 0 0.000
Cameron Hughes 0 0 0 0 0 0 0 0 0.000
Alex Khokhlachev 0 0 0 0 0 0 0 0 0.000
Jakub Lauko 0 0 0 0 0 0 0 0 0.000
Joakim Nordstrom 0 0 0 0 0 0 0 0 0.000
Zach Senyshyn 0 0 0 0 0 0 0 0 0.000
Oskar Steen 0 0 0 0 0 0 0 0 0.000
Lee Stempniak 0 0 0 0 0 0 0 0 0.000
Jack Studnicka 0 1 2 0 2 0 24 0 0 0.000
Jordan Szwarz 0 0 0 0 0 0 0 0 0.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Brandon Carlo 4 15 16 2 33 0 1372 0 0 0.000
Zdeno Chara 5 9 26 3 60 0 1429 0 0 0.000
Connor Clifton 2 0 4 0 12 0 447 0 0 0.000
Matt Grzelcyk 4 17 15 3 34 0 1228 0 0 0.000
Torey Krug 9 40 -4 1 33 0 20 0 0 0.000
Charlie McAvoy 5 27 24 1 41 0 1552 0 0 0.000
Axel Andersson 0 0 0 0 0 0 0 0 0.000
Tommy Cross 0 0 0 0 0 0 0 0 0.000
Steven Kampfer 0 0 0 0 0 0 0 0 0.000
Jeremy Lauzon 0 0 0 0 0 0 0 0 0.000
Kevan Miller 0 0 0 0 0 0 0 0 0.000
John Moore 2 1 -2 0 11 0 397 0 0 0.000
Wiley Sherman 0 0 0 0 0 0 0 0 0.000
Urho Vaakanainen 0 0 0 0 0 0 0 0 0.000
Jakub Zboril 0 0 0 0 0 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jaroslav Halak 905 73 832 0.919 0 0
Tuukka Rask 39 1 38 0.974 0
Kyle Keyser 0 0 0 0.000 0
Zane McIntyre 0 0 0 0.000 0
Dan Vladar 0 0 0 0.000 0