Boston Bruins

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 51 26 9 5 107 2648 2235 54 2 2 240 49 20.4 220.0 263 81.4 349 806 2185 220.0 2961 1005
2020-2021 56 33 16 4 7 73 1751 1418 55 4 2 159 35 22.0 136.0 180 86.1 222 533 1390 136.0 1866 658
2019-2020 70 44 14 6 12 100 2022 1941 51 0 7 0 57 24.9 174.0 214 84.1 277 682 1649 174.0 2247 891
2018-2019 82 49 24 0 9 107 2454 2385 51 0 0 256 65 25.4 212.0 245 80.0 325 826 1876 212.0 2679 0
2017-2018 82 50 20 0 12 112 2577 2501 51 0 0 251 61 24.3 211.0 245 83.7 319 792 1914 211.0 2701 0
2016-2017 82 44 31 0 7 95 2685 2359 53 0 0 250 53 21.2 209.0 264 85.6 357 869 1776 209.0 2722 0
2015-2016 82 42 31 0 9 93 2592 2548 50 0 0 235 48 20.4 228.0 272 82.4 364 933 2164 228.0 2620 0
2014-2015 82 41 27 0 14 96 2686 2323 54 0 0 205 38 18.5 201.0 233 81.1 320 808 2112 201.0 2337 0
2013-2014 82 54 19 0 9 117 2577 2418 52 0 0 209 50 23.9 171.0 255 83.5 356 906 2008 171.0 2355 0
2012-2013 48 28 14 0 6 62 1570 1218 56 0 0 108 18 16.7 106.0 152 86.2 216 554 1173 106.0 1398 0
2011-2012 82 49 29 0 4 102 2633 2196 55 0 0 225 41 18.2 199.0 234 82.1 380 1107 1778 199.0 2392 0
2010-2011 82 48 26 0 11 107 2562 2399 52 0 0 263 44 16.7 197.0 270 82.2 415 1233 1809 197.0 2532 0
2009-2010 82 39 30 0 13 91 2441 2199 53 0 0 242 44 18.2 191.0 254 85.8 375 953 1935 191.0 2400 0
2008-2009 82 53 19 0 10 116 2386 2294 51 0 0 291 72 24.7 190.0 285 81.4 413 1028 1825 190.0 2211 0
2007-2008 82 42 29 0 12 96 2337 2422 49 0 0 300 58 19.3 221.0 316 76.6 441 1064 1620 221.0 2155 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-playoff 11 6 3 3 2 14 349 318 52 0 0 0 12 36.4 32.0 37 75.7 48 102 412 32.0 394 165
2020-playoff 13 5 6 1 2 12 440 389 53 0 0 0 10 22.2 39.0 41 82.9 56 150 479 39.0 424 227
2019-playoff 2 1 0 0 0 2 43 60 42 0 0 6 1 16.7 1.0 5 100.0 6 12 37 1.0 44 0
2018-playoff 12 5 7 0 0 10 373 382 49 0 0 34 12 35.3 37.0 33 72.7 48 107 367 37.0 378 0
2017-playoff 6 2 4 0 0 4 191 190 50 0 0 16 3 18.8 15.0 23 78.3 28 56 259 15.0 165 0
2014-playoff 12 7 4 0 1 14 421 368 53 0 0 31 9 29.0 26.0 41 75.6 60 128 433 26.0 366 0
2013-playoff 22 14 5 0 3 28 799 647 55 0 0 57 11 19.3 47.0 68 88.2 98 214 845 47.0 717 0
2012-playoff 7 3 2 0 2 6 236 247 49 0 0 19 2 10.5 16.0 14 85.7 23 46 276 16.0 214 0
2011-playoff 25 16 8 0 1 33 832 767 52 0 0 79 10 12.7 53.0 88 83.0 137 396 673 53.0 717 0
2010-playoff 13 7 5 0 1 14 426 357 54 0 0 42 11 26.2 37.0 45 88.9 72 185 409 37.0 378 0
2009-playoff 11 7 2 0 2 16 330 305 52 0 0 42 6 14.3 22.0 21 85.7 53 147 313 22.0 295 0
2008-playoff 7 3 3 0 1 7 211 215 50 0 0 28 3 10.7 19.0 28 89.3 42 87 205 19.0 185 0