Arizona Coyotes

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 25 50 6 7 57 2106 2347 47 1 4 199 28 14.1 313.0 265 77.0 332 840 1815 313.0 2121 1115
2020-2021 56 24 26 2 6 54 1525 1583 49 3 2 181 37 20.4 176.0 167 80.8 197 446 1447 176.0 1536 760
2019-2020 70 33 29 2 8 74 1947 2020 49 5 4 0 41 19.4 185.0 198 82.8 218 454 1378 185.0 2220 958
2018-2019 82 39 35 0 8 86 2307 2511 48 0 0 259 42 16.2 220.0 231 85.3 281 635 2028 220.0 2521 0
2017-2018 82 29 41 0 12 70 2429 2659 48 0 0 245 41 16.7 251.0 224 79.5 280 650 1999 251.0 2450 0
2016-2017 82 30 42 0 10 70 2412 2612 48 0 0 235 38 16.2 258.0 262 77.5 341 825 2098 258.0 2279 0
2015-2016 82 35 39 0 8 78 2762 2288 55 0 0 297 53 17.8 244.0 296 76.7 396 1011 1815 244.0 2264 0
2014-2015 82 25 50 0 8 58 2700 2505 52 0 0 213 46 21.6 269.0 265 74.7 342 784 2529 269.0 2249 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2020-playoff 9 3 5 0 0 6 249 296 46 0 0 0 3 11.1 33.0 34 67.6 39 80 248 33.0 233 168
2019-playoff 2 0 1 0 0 0 54 41 57 0 0 4 0 0.0 3.0 3 100.0 4 8 42 3.0 68 0