Arizona Coyotes

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Derick Brassard 8 12 -10 67 0 5 12 0 19 1057 46475 7472 536 38467 229 206 52.600
John Hayden 2 3 -5 21 0 16 37 0 4 406 17079 17 1281 15781 4 9 30.800
Dryden Hunt 3 5 -7 39 0 5 4 0 7 438 18464 226 212 18026 4 9 30.800
Clayton Keller 14 21 -5 124 1 14 18 0 17 1182 55320 9137 267 45916 19 22 46.300
Phil Kessel 20 23 -19 115 0 9 12 0 20 1191 56744 9565 315 46864 1 3 25.000
Johan Larsson 8 6 -14 58 0 35 24 0 6 1005 43618 183 5454 37981 296 313 48.600
Tyler Pitlick 6 5 -1 56 0 42 16 0 5 870 37309 4403 4806 28100 6 9 40.000
Nick Schmaltz 10 22 0 105 0 25 16 0 22 1150 53216 8523 93 44600 230 307 42.800
Michael Chaput 0 0 -7 3 0 8 10 0 3 176 7334 39 449 6846 35 34 50.700
Lawson Crouse 4 9 -10 70 0 30 46 0 11 1050 43733 793 6151 36789 20 23 46.500
Christian Dvorak 17 14 -12 93 0 45 12 0 18 1349 61080 9476 6711 44893 553 509 52.100
Hudson Fasching 0 0 -3 7 0 1 0 0 1 63 2650 0 161 2489 0 0 0.000
Christian Fischer 3 8 -13 47 0 27 6 0 11 944 39350 1054 5878 32418 12 12 50.000
Frederik Gauthier 0 0 0 1 0 1 2 0 0 20 809 0 0 809 6 10 37.500
Barrett Hayton 2 1 -1 10 0 3 0 0 4 224 9651 1891 0 7760 40 40 50.000
Conor Garland 12 27 -4 135 2 19 26 0 19 1102 51940 8317 356 43267 7 14 33.300
Michael Bunting 10 3 -1 38 0 1 12 0 5 456 20489 2312 262 17915 7 5 58.300
Lane Pederson 1 2 -2 15 0 2 2 0 2 227 9844 1028 135 8681 39 39 50.000
Jan Jenik 2 0 0 3 0 0 0 0 0 25 1136 23 218 895 12 11 52.200
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jason Demers 0 4 -5 44 0 30 26 0 14 966 42409 292 3835 38282 0 0 0.000
Niklas Hjalmarsson 0 5 -6 29 0 68 18 0 28 913 42707 180 8310 34217 0 0 0.000
Aaron Ness 0 0 0 1 0 0 0 0 0 10 449 0 377 72 0 0 0.000
Jordan Oesterle 1 10 -13 38 0 63 10 0 21 975 45699 4010 3287 38402 1 0 100.000
Jakob Chychrun 18 23 -7 176 0 89 42 0 36 1456 77660 9253 3510 64897 0 0 0.000
Oliver Ekman-Larsson 3 21 -22 83 0 26 32 0 25 1198 57133 6473 5253 45407 0 0 0.000
Alex Goligoski 3 19 2 72 0 108 14 0 33 1452 76570 3241 10142 63187 0 0 0.000
Kyle Capobianco 0 0 -2 3 0 2 2 0 1 42 1735 267 0 1468 0 0 0.000
Ilya Lyubushkin 1 1 -13 36 0 72 10 0 13 887 39137 46 554 38537 0 0 0.000
Jordan Gross 0 3 -3 10 0 8 2 0 4 125 5539 18 5 5516 0 0 0.000
Victor Soderstrom 1 1 0 6 0 0 0 0 1 72 3294 341 389 2564 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Adin Hill 530 46 484 0.913 412 62 0 12 0 57804 0
Darcy Kuemper 713 66 647 0.907 516 108 3 24 0 92797 4
Antti Raanta 401 38 363 0.905 297 60 0 6 0 40730 0
Ivan Prosvetov 51 9 42 0.824 36 3 0 3 0 7801 0