Anaheim Ducks

Team Statistics

Regular Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2021-2022 82 31 37 5 14 76 2174 2336 48 4 5 225 48 21.3 271.0 230 81.3 307 759 1697 271.0 2393 1097
2020-2021 56 17 30 4 9 43 1589 1527 51 2 2 124 11 8.9 179.0 170 80.6 211 500 1290 179.0 1500 736
2019-2020 71 29 33 4 9 67 2015 1966 51 5 1 0 28 15.2 229.0 219 77.6 287 732 1627 229.0 2134 953
2018-2019 82 35 37 0 10 80 2395 2268 51 0 0 214 36 16.8 248.0 277 80.1 331 788 1900 248.0 2271 0
2017-2018 82 44 25 0 13 101 2499 2376 51 0 0 216 38 17.6 209.0 275 83.3 347 820 1949 209.0 2475 0
2016-2017 82 46 23 0 13 105 2687 2226 55 0 0 256 47 18.4 197.0 281 84.7 376 948 2146 197.0 2426 0
2015-2016 82 46 25 0 11 103 2497 2310 52 0 0 236 56 23.7 188.0 287 87.1 396 1023 2234 188.0 2483 0
2014-2015 82 52 24 0 8 112 2716 2547 52 0 0 219 38 17.4 228.0 250 79.2 366 941 2387 228.0 2310 0
2013-2014 82 54 20 0 8 116 2591 2675 49 0 0 255 43 16.9 203.0 257 81.3 364 904 2024 203.0 2305 0
2012-2013 48 30 12 0 6 66 1382 1525 48 0 0 122 29 23.8 115.0 152 80.9 203 545 1149 115.0 1212 0
2011-2012 82 34 36 0 12 80 2152 2388 47 0 0 251 45 17.9 224.0 262 81.7 375 1000 1856 224.0 2091 0
2010-2011 82 47 30 0 5 99 2206 2421 48 0 0 266 66 24.8 233.0 287 79.8 429 1198 1936 233.0 2097 0
2009-2010 82 39 32 0 11 89 2186 2362 48 0 0 284 61 21.5 243.0 308 78.9 485 1311 2050 243.0 2238 0
2008-2009 82 44 34 0 7 95 2384 2418 50 0 0 306 77 25.2 245.0 402 80.1 576 1504 1821 245.0 2311 0
2007-2008 82 48 27 0 9 105 2379 2382 50 0 0 345 62 18.0 189.0 391 82.1 598 1486 1668 189.0 2078 0

Playoff Season

SEASON GP W L OTW OTL PTS FOW FOL FO% SOW SOL PP PPG PP% GA PnK PnK% Pn PIM HTS GA SH BLKSH
2019-playoff 2 1 0 0 0 2 47 37 56 0 0 3 0 0.0 2.0 3 100.0 4 11 46 2.0 51 0
2018-playoff 4 0 4 0 0 0 117 119 50 0 0 12 2 16.7 16.0 19 68.4 24 56 136 16.0 132 0
2017-playoff 17 10 7 0 0 20 631 512 55 0 0 55 7 12.7 52.0 64 75.0 90 259 526 52.0 581 0
2016-playoff 7 3 4 0 0 6 228 192 54 0 0 25 4 16.0 14.0 26 96.2 29 58 223 14.0 200 0
2015-playoff 16 11 5 0 0 22 596 535 53 0 0 41 12 29.3 42.0 50 82.0 65 142 659 42.0 512 0
2014-playoff 13 7 5 0 1 14 421 483 47 0 0 47 12 25.5 37.0 49 83.7 83 236 491 37.0 313 0
2013-playoff 7 3 1 0 3 6 222 239 48 0 0 22 7 31.8 18.0 24 75.0 28 59 215 18.0 204 0
2011-playoff 6 2 3 0 1 5 169 196 46 0 0 21 8 38.1 22.0 28 78.6 37 109 144 22.0 143 0
2009-playoff 13 8 5 0 1 17 379 443 46 0 0 53 15 28.3 33.0 60 80.0 94 250 371 33.0 342 0
2008-playoff 6 2 4 0 0 4 163 166 50 0 0 19 5 26.3 20.0 36 72.2 51 118 201 20.0 125 0