Anaheim Ducks

Roster Stats

Roster Stats 2020-2021

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Danton Heinen 7 7 -9 76 0 30 0 0 10 859 38088 2335 3290 32463 1 6 14.300
Adam Henrique 12 9 -8 77 0 32 11 0 20 966 43308 4819 2433 36056 303 244 55.400
Vinni Lettieri 0 0 -3 7 0 1 0 0 1 76 3816 558 0 3258 2 3 40.000
Sonny Milano 0 0 0 8 0 0 0 0 3 117 5304 412 0 4892 0 0 0.000
Rickard Rakell 9 19 -14 144 1 16 12 0 23 1134 55619 6717 83 48819 5 10 33.300
Carter Rowney 0 6 -2 10 0 21 2 0 3 390 16282 39 2944 13299 8 6 57.100
Jakob Silfverberg 8 8 -17 91 0 26 18 0 16 1114 47779 5125 5623 37031 9 13 40.900
Troy Terry 7 13 -2 69 0 13 18 0 23 951 42338 5131 149 37058 2 2 50.000
David Backes 3 1 -4 30 0 16 4 0 5 289 11461 253 1330 9878 81 79 50.600
Sam Carrick 2 4 4 23 0 3 28 0 6 232 10079 557 114 9408 31 30 49.200
Nicolas Deslauriers 5 5 -7 65 0 20 53 0 5 773 33274 98 447 32729 1 3 25.000
Ryan Getzlaf 5 12 -14 70 0 46 43 0 40 992 47745 5486 1529 40730 350 326 51.800
Andrew Agozzino 0 1 0 3 0 7 0 0 1 52 2192 0 39 2153 16 16 50.000
Chase De Leo 0 0 -2 1 0 0 0 0 0 17 806 6 0 800 4 8 33.300
Derek Grant 6 9 -4 66 0 40 25 0 12 944 40198 579 7390 32229 288 277 51.000
Isac Lundestrom 6 3 -8 52 0 19 14 0 13 860 37489 691 3779 33019 189 209 47.500
Max Comtois 16 17 3 94 0 34 40 0 39 1062 51059 5739 139 45181 12 22 35.300
Sam Steel 6 6 -7 42 0 19 8 0 13 806 36611 3155 1003 32453 237 212 52.800
Max Jones 7 4 -9 77 0 11 36 0 10 914 39105 2350 2089 34666 5 5 50.000
Trevor Zegras 3 10 7 53 0 4 12 0 12 458 22167 3103 25 19039 42 54 43.800
Alexander Volkov 4 4 -1 17 0 11 2 0 4 316 14996 633 1350 13013 2 2 50.000
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Hampus Lindholm 2 4 -1 29 0 19 16 0 15 479 23788 859 1880 21049 0 0 0.000
Josh Manson 1 6 -3 19 0 31 30 0 13 535 24809 19 3556 21234 0 0 0.000
Kevin Shattenkirk 2 13 -8 93 0 58 28 0 27 1374 69978 6930 2251 60797 0 0 0.000
Andy Welinski 0 0 4 16 0 7 0 0 7 240 11720 1004 40 10676 0 0 0.000
Cam Fowler 5 18 -4 75 0 36 18 0 28 1505 73124 6035 6531 60558 0 0 0.000
Jacob Larsson 1 6 -10 42 0 59 14 0 24 1051 48007 108 5306 42593 0 0 0.000
Simon Benoit 0 0 -3 3 0 9 2 0 1 138 6191 8 590 5593 0 0 0.000
Josh Mahura 1 3 0 14 0 9 4 0 9 280 12400 240 27 12133 0 0 0.000
Jamie Drysdale 3 5 -12 28 0 23 6 0 19 579 28184 2735 1182 24267 0 0 0.000
Haydn Fleury 2 1 -6 14 0 15 2 0 11 309 14870 123 1879 12868 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Ryan Miller 432 51 381 0.882 313 57 3 12 0 52255 0
John Gibson 1042 101 941 0.903 800 125 1 19 0 121719 2
Anthony Stolarz 230 17 213 0.926 178 31 3 4 0 27858 0