Anaheim Ducks

Roster Stats

Roster Stats 2018-2019

FORWARDS G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Pontus Aberg 5 1 0 0 0 0 0 0 0.000
Ondrej Kase 11 9 0 95 2 0 9 18 33.300
Andre Petersson 0 0 0 0 0 0 0 0 0.000
Dennis Rasmussen 0 0 0 0 0 0 0 0 0.000
Mike Liambas 0 0 0 0 0 0 0 0 0.000
Kalle Kossila 1 0 -1 11 4 0 30 28 51.700
Justin Kloos 0 0 0 2 0 0 0 0 0.000
Giovanni Fiore 0 0 0 0 0 0 0 0 0.000
Nicolas Kerdiles 0 0 0 0 0 0 0 0 0.000
Ben Street 3 2 -4 19 2 0 16 27 37.200
Rickard Rakell 18 25 -13 194 29 0 17 31 35.400
Ryan Getzlaf 14 34 -19 133 77 0 551 463 54.300
Patrick Eaves 0 0 -4 6 4 0 0 0 0.000
Troy Terry 4 9 8 25 2 0 1 4 20.000
Carter Rowney 7 13 0 53 12 0 171 176 49.300
Ryan Kesler 5 3 -19 86 44 0 582 463 55.700
Derek Grant 2 7 -9 48 8 0 195 187 51.000
Kevin Roy 0 0 -1 2 0 0 0 0 0.000
Anton Rodin 0 0 0 0 0 0 0 0 0.000
Daniel Sprong 14 5 -9 109 12 0 3 9 25.000
Nick Ritchie 9 22 6 96 102 0 4 8 33.300
Adam Cracknell 0 0 -1 3 0 0 0 0 0.000
Benoit-Olivier Groulx 0 0 0 0 0 0 0 0 0.000
Devin Shore 5 7 -12 38 6 0 56 93 37.600
Chase De Leo 0 0 1 4 0 0 0 0 0.000
Sam Carrick 0 1 -1 5 2 0 19 18 51.400
Adam Henrique 18 24 -5 122 24 0 572 511 52.800
Corey Perry 6 4 -16 59 32 0 0 2 0.000
Jakob Silfverberg 24 19 -9 163 28 0 19 32 37.300
DEFENSEMEN G A +/- S SM BS PIM HT GV SHFT TOI PPTOI SHTOI ESTOI FW FL %
Jaycob Megna 1 3 -1 31 12 0 0 0 0.000
Andy Welinski 1 3 -5 32 8 0 0 0 0.000
Andrej Sustr 0 0 0 6 6 0 0 0 0.000
Steven Ruggiero 0 0 0 0 0 0 0 0 0.000
Josh Manson 3 13 -8 96 62 0 0 0 0.000
Jacob Larsson 0 5 -4 57 18 0 0 1 0.000
Brendan Guhle 0 1 -3 14 2 0 0 0 0.000
Jake Dotchin 0 1 -4 7 39 0 0 0 0.000
Steve Oleksy 0 0 0 0 0 0 0 0 0.000
Cam Fowler 5 18 -14 88 20 0 0 0 0.000
Korbinian Holzer 1 3 5 15 8 0 0 0 0.000
How Corey Perry Is Making His Presence Felt With the Lightning 2 3 -1 58 14 0 1 2 33.300
Hampus Lindholm 6 22 -5 125 44 0 0 0 0.000
GOALIES SA GA SV SV% ESSV PPSV SHSV SOSA ESS TOI PIM
Jared Coreau 0 0 0 0.000 0
John Gibson 1840 153 1687 0.917 2
Ryan Miller 563 50 516 0.917 0
Kevin Boyle 117 6 111 0.949 0
Angus Redmond 0 0 0 0.000 0
Garrett Metcalf 0 0 0 0.000 0
Chad Johnson 148 18 130 0.878 0