Team Leaders

Boston Bruins

Goals

Boston Bruins

PP Goals

Boston Bruins

Wins

Boston Bruins

Assists

Boston Bruins

+/-

Boston Bruins

GAA

Team Stats

Goals Per Game

NAN

th

Goals Against Per Game

NAN

th

Power-Play %

th

Penalty Kill %

th

Injuries

Player Status Return
Patrice Bergeron | C illness OUT
Nick Foligno | LW upper body OUT
Tuukka Rask | G hip OUT
Brad Marchand | LW suspension QUESTIONABLE
Taylor Hall | LW illness OUT
John Moore | D hip OUT
Craig Smith | C undisclosed QUESTIONABLE
Charlie Coyle | C undisclosed QUESTIONABLE
Erik Haula | LW conditioning PROBABLE
Curtis Lazar | C upper body OUT
Jakub Zboril | D upper body QUESTIONABLE
Jake DeBrusk | LW illness OUT
Brandon Carlo | D lower body QUESTIONABLE
Derek Forbort | D illness OUT
Linus Ullmark | G illness QUESTIONABLE
Tomas Nosek | LW illness QUESTIONABLE
Charlie McAvoy | D illness QUESTIONABLE
Trent Frederic | C upper body OUT
Anton Blidh | LW upper body QUESTIONABLE
Matt Grzelcyk | D illness OUT
Urho Vaakanainen | D face QUESTIONABLE
Oskar Steen | C illness OUT
Connor Clifton | D illness OUT
Karson Kuhlman | C illness OUT
Cooper Zech | D upper body QUESTIONABLE
Jeremy Swayman | G illness OUT
Jesper Froden | RW lower body OUT

Team Salary

Projected Total Cap Hit

$79,085,674

Projected End of Season Cap Space

$79,444,691

Cap Space Today

$79,085,674

Salary info provided by:

Team Standings

Teams GP W L OTL P