Atlantic

TEAMS GP W L OTL P P%
FLO 82 58 18 13 122 1
TOR 82 54 21 6 115 1
TBL 82 51 23 10 110 1
BOS 82 51 26 9 107 1
BUF 82 32 39 4 75 0
DET 82 32 40 8 74 0
OTT 82 33 42 4 73 0
MTL 82 22 49 3 55 0

Metropolitan

TEAMS GP W L OTL P P%
CAR 82 54 20 6 116 1
NYR 82 52 24 4 110 1
PIT 82 46 25 6 103 1
WSH 82 44 26 4 100 1
NYI 82 38 35 1 86 0
CBJ 82 37 38 7 81 0
NJD 82 27 47 5 63 0
PHI 82 25 46 4 61 0

Central

TEAMS GP W L OTL P P%
COL 82 56 19 6 119 1
MIN 82 53 22 11 113 1
STL 82 49 22 4 109 1
DAL 82 46 30 10 98 0
NSH 82 45 30 6 97 1
WPJ 82 39 32 5 89 0
CHI 82 28 42 6 68 0
ARI 82 25 50 6 57 0

Pacific

TEAMS GP W L OTL P P%
CGY 82 50 21 4 111 1
EDM 82 49 27 6 104 1
LAK 82 44 27 5 99 1
VGK 82 43 31 5 94 0
VAN 82 40 30 5 92 0
SJS 82 32 37 7 77 0
ANA 82 31 37 5 76 0
SEA 82 27 49 1 60 0